Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
19/04/2021 | Webinar on Promotion of startups and Entrepreneurial Skills among Z Generation – series 1 | Anil Kumar Goswami AMRI Consultant, Haryana. | 707 | view |
20/04/2021 | CA.Kandasamy,Kandasmy Associates, Udumalpet | |||
21/04/2021 | Dr.S.GayatrideviAssociate Professor and Head, Department of Psychology,Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore | |||
22/04/2021 | Mr.K.M.Manigandan, Co-Founder, Tenco Foods Eco CarePvt Ltd, Bangalore | |||
16/04/2021 & 17/04/2021 | Webinar on Women Empowerment Through Entrepreneurship Development | Mr.S.GaneshBabu, Project Director-Skill Development, Tirupur Exporters Association. Mr.S.Gokulakrishnan, Faculty, Canara Bank Rural Self Employment Training Institute, Tiruppur Mrs.B.Mahalakshmi, Assistant Controller of Patents and Designs, Patent office (Govt of India), Chennai | 96 | view |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
25.2.2020 | Opportunities and Challenges in Micro Small and Medium Enterprises |
Mr.R.Kannan,General Manager, District Industries Centre, Tiruppur. Mr.K.Senthilkumar,Head, Entrepreneurship Development, Atal Incubation Centre, AIC NIFT-TEA (Supported by AIM & NITI Aayog) NIFT -TEA College of Knitwear Fashion Tiruppur. Mr.A.S. Rahul Sasidharan, Branch Manager, State Bank of India, Pulankinar. |
894 | view |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
26.02.2019 | Fintech in Digital Commerce Seminar | Dr.P.R.Muthusamy, Director-academics, Dr.NGP Educational Institutions, Coimbatore. Mr.J.Vivian Divagaran, Assistant Manager, The South Indian Bank ,Thrissur. Mr.S.Senthil Anand, Director, Digital Marketing, Skoruz technologies, Chennai. Dr.Ramanujam Velusamy, Associate professor, Bharathiar School of Management and Entrepreneur Development, Bharathiar University, Coimbatore |
820 | view |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
18.1.2023 to 28.1.2023 | Tally Prime with GST- 40 Hours in association with MSME, Coimbatore | Mr.Rajeshkumar palaniswamy, Inspire Institute of Career Education, Cbe. | 86 | view |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
28.4.2022 to 20.5.2022 | BPS: Insurance & Skill Management | Dr.Manikandan Trainer, Youth Corp | 113 | view |
22.04.2022 | Structural Equation Modeling in Business Research using AMOS | Dr. K.Gowri Associate Professor, Department of Commerce, PSG College of Arts & Science, Coimbatore. | 63 | view |
Application of Statistical Techniques in Social Science Research using SPSS | ||||
21.04.2022 | Introduction to Time Series Econometrics | Dr. P.Srinivasan Associate Professor School of Management Presidency University, Bangalore, Karnataka. | ||
Digital Data Collection-Using Kobo Collect Tool | Dr.Wilfred Kokas Aupal, Head & Senior Lecturer, Department of Project Planning Monitoring and Evaluation, Uganda Technology and Management University, Kampala, Uganda. | |||
20.04.2022 | How To Build A Model for Your Research Work? | Dr.Satya Parayitam Ph.D Professor, Management & Maketing, Charlton College of Business, University of Massachusetts, Dartmouth, MA, USA | ||
Digital Data Collection-Using Kobo Collect Tool | Dr.Wilfred Kokas Aupal, Head & Senior Lecturer, Department of Project Planning Monitoring and Evaluation, Uganda Technology and Management University, Kampala, Uganda. | |||
19.04.2022 | How to Write a Research Paper? | Dr.Satya Parayitam Ph.D Professor, Management & Maketing, Charlton College of Business, University of Massachusetts, Dartmouth, MA, USA | ||
Indexing & Citation | Dr. P.Srinivasan Assocaite Professor School of Management Presidency University, Bangalore, Karnataka. | |||
18.04.2022 | Mendley Reference Management Software | Dr.R.Balasubramani, M.LISc, M.Phil.,Ph.D., Associate Professor, Department of Library and Information Science, Bharathidasan University, Trichirapalli. | ||
Systematic Review of Literary Software | Prof.Dr.M.Sumathy,Professor and Head, Department of Commerce, Bharathiar University, Coimbatore. |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
27.07.2020 to 28.07.2020 | Goods and Service Tax Workshop | R.J.Fermila ,APM Tally Academy,Coimbatore | 189 | view |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
4.10.2019 and 5.10.2019 | Workshop on Tally: Accounting with Inventory ERP 9 Release 6.5.4 |
Mr.Meyyappan Gandhi. M Assistant Regional Manager, Tally Education, Chennai. Mr.Gani, Mothercare Infotech,Tally sales, services & solutions, Tirupur. |
224 | view |
S.No | Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
1 | 23.01.2024 | Mega career counselling program | Thiru. K. Shanmuga Sundaram, Honble, Member of Parliament, Pollachi Constituency, TN CA. R. Kandasamy, Chartered Accountant, Udumalpet CA. S. Rajesh, Regional Council member, SIRC of ICAI CA. D. Nagakumar, Chairman, ICAI,cbe CA. P. Shandip Sabapathy, Chartered Accountant ,Cbe CA. Saranyapaari K. S. Chartered Accountant ,Cbe CA. R. Sathish, Chartered Accountant ,Cbe | 580 | view |
2 | 19.01.2024 | Mutual fund awareness program in association with HSBC | Mr. K. Thangaraj, lotus knowlwealth pvt ltd | 95 | view |
3 | 21.09.2023 &22.09.2023 | Emerging Trends in Securities Market | Dr.K.Prabhakaran,SEBI & NISM Trainer | 105 | view |
4 | 22.09.2023 | Commodity Derivatives Market | Dr.K.Prabhakaran, SEBI & NISM Trainer | 105 | view |
5 | 19.10.2023 | World investor week Celebration jointly with BSE | Mr. K. Thangaraj, lotus knowlwealth pvt ltd | 100 | - |
6 | 15.09.2023 | Start-Up & Entrepreneurs :Need of the Hour | Dr.N.Lavanyalakshmi, Head & Associate Professor, Jayaraj Annapackia College for Women, Periyakulam. | 77 | - |
7 | 07.09.2023 | Investor awareness program on basic financial decisions in association with NSE | Mr.Faisal Khan,Trainer,Cbe | 72 | view |
8 | 26.07.2023 (AN) | Mutual fund awareness program in association with HSBC | Dr.N.Mageshkumar, Trainer, Cbe | 70 | view |
9 | 26.07.2023 (FN) | Capital market awareness program in association with BSE | Dr.N.Mageshkumar,Trainer, Cbe | 70 | view |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
21.4.2023 | Career Counselling Program | CA. D. Nagakumar,CA.S.Rajesh,CA. R. Kandasamy, & CA. R. Sathish from Coimbatore Branch of SIRC of ICAI, | 201 | view |
31.3.2023 | Webinar on Investor Awareness program | Mr. Arivazhagan.C.K, BSE Certified Trainer, Coimbatore | 45 | view |
23.3.2023 | Capability Enhancement programme- experience sharing by Alumnae | Ms.Priyashree,CS Mentor,Tirupur | 250 | view |
14.3.2023 | Trade Finance & Money Laundering | Mr. K. Prabhu,Senior Manager,Standard Chartered Global Business Services, Bangalore | 186 | view |
01.3.2023 | BSE-Investor Awareness Program | Mr. Khaleelullah.M.H. Mobiliser United Training Services, India | 100 | view |
20.2.2023 | BSE-Capital Awareness Program | Mr. Anand,Mobiliser,United Training Services, India | 78 | - |
21.11.2022 | BFSI Awareness program | T .Ajay M D TNASDA BFSI | 146 | view |
21.10.2022 | Investor Awareness Program | Mr. Tanju poddar,Mobiliser, United Training India | 85 | - |
11.10.2022 to 17.10.2022 | World Investors Week Celebration | Ms.Madhusree,Lotus knowledge,Bangalore Mr.Khaleel,NIISM Certified Senior,BFSI IAP Trainer Mr.Ramkumar gupta Mr.S.Santhosh, BFSI Trainer. Mr.J.Sasikehran Mr.Khaleel,NIISM Certified Senior,BFSI IAP Trainer | 648 | view |
13.9.2022 | Emerging trends in Securities market | Mr.Jeetendar Peswani,Finance Trainer | 200 | view |
18.8.2022 | Empowering Investors through Education | Mr.Khaleel,NIISM Certified Senior,BFSI IAP Trainer | 155 | view |
2.8.2022 | Awareness Program on Intellectual Property Rights | Seetha Raman.A,Examiner of Patents and Designs,Patent Office,Chennai. | 316 | view |
1.08.2022 | BSE-Capital Awareness Program | Mr.Manoj louis ambrose, Lotus knowl wealth, Mumbai | 80 | view |
01.08.2022 | Mutual Fund – Ways of Effective Wealth Creation | Mr. Rahul Dhawan | 85 | - |
4.7.2022 to 9.7.2022 | ICT Sponsored- MS Office 365 | Dr. S.Manikandan & D. Kamatchi Devi Soft skill trainer, 9894252457 | 113 | - |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
27.5.2022 | Women Entrepreneurs Shaping the future of India | Dr.S.Nithyasumathi, Assistant Professor of B.Com CA, PSGR, Krishnammal College for Women, Cbe. | 100 | - |
27.5.2022 | Startup Ecosystem in India | Dr.D.Surendran,Founder & CEO,SKS Skill Fasterners PVT LTD,Cbe. | 100 | view |
25.5.2022 | Sociopreneurship- A Driver for Sustainable Development | Dr.S.Sumetha,Assistant Professor in Management Studies,Parul University,Gujarat. | 79 | view |
20.5.2022 | Teen age Problems | Adv.M.Sathyavani, Alumini | 48 | view |
19.5.2022 | Self-Assessment and mental –well-being | Dr.P.Manjupushpa,AssistantProfessor., Department of Physical Education, Bharathiar University, Coimbatore. | 85 | view |
12.5.2022 | Career Guidance Program for CA / ACCA / CMA /CS | Mr.P.Shankar, PR Academy CA P Raja, PR Academy | 300 | view |
24.03.2022 | Mental health and physical well-being | Dr. P. Gnanavel, Senior Assistant Professor, Mohan Kumaramangalam Hospital, Salem. | 100 | view |
11.03.2022 | International Womens Day Celebration | Dr. P. Kanagasabapathi, Chairman i/c, ICSSR, New Delhi. | 200 | view |
9.02.2022 to 17.02.2022 | SEBI Financial Education for young citizen - certificate course | Dr.P.Karthika, SEBI RP and NCFE Trainer | 100 | view |
21.01.2022to 27.01.2022 | SEBI Financial Education for young citizen - certificate course | Dr.P.Karthika, SEBI RP and NCFE Trainer | 100 | view |
31.12.2021 | Introduction to IPR | Dr.R.Parameswari Associate Professor of Commerce Sri GVG College for women | 47 | - |
30.12.2021 | An overview of IPR | Dr.C.Pushpalatha Associate Professor of Commerce Sri GVG College for Women. | 44 | - |
28.12.2021 | Start-up Day Celebration | Ann Mercy.J Asfar Sithika.A Bhaviya.B.S Ragavi.R.R M.Com Students | 172 | view |
21.12.2021 (OneDay Program) | Life style modifications for better health care seminar by Amirthakalasha Ayurveda Vaidya Sala | Dr.Lakshmi BAMS, M.D (Ayu), Senior Consultant. Dr.Akhil C Sekhar, Medical officer, Amirthakalasha Ayurveda Vaidya Sala,Udumalpet Dr.Sangeetha –Consultant , Ayur heal clinic Coimbatore | 275 students and 25 faculty | view |
22.11.2021 | Seminar on capital Market Awareness | Mr. M. Mahesh kumar M.B.A Lotus IAP, Bombay Stock Exchange | 100 | - |
09.10.2022 | World Investors Week Celebration | Dr.P.Karthika, SEBI RP and NCFE Trainer | 100 | view |
08.10.2021 | ||||
07.10.2022 | ||||
06.10.2021 | Mr.Vinayak Kavinde, Securities Market Trainer at SEBI, Mumbai | |||
05.10.2021 | Ms. Rekha Ramanathan, BFSI Trainer, Mangalore | |||
04.10.2021 | Ms.Jeeva Duraisamy, Manager, Indian Bank | |||
13.9.2021 to 30.9.2021 | Bhagavat Gita | Murali Shyam, BE, ISKCON, Banglore | 349 | - |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
24.04.2021 | Entrepreneurial Development | M. Sathyavani., M.A., BL., DLL. Advocate, Udumalpet. GVG Commerce Alumni. | 100 | view |
23.04.2021 | Mr.GandhiMeyyappan , Tamilnadu Regional Manager – Tally | |||
22.04.2021 | Mr.K.M.Manikandan, Co-founder, Food Eco Care Private limited, Bangalore. | |||
21.04.2021 | Dr.S.Gayathri Devi, Associate Professor and Head, Department of Psycology, Avinasilingam institute for home science and higher education for women, Coimbatore, | |||
20.04.2021 | C.A.Kandaswamy, Kandaswamy Associates, Udumalpet. | |||
19.04.2021 | Anil Kumar Goswani,ANMIS Consultant, Hariyana. | |||
27.03.2021 | Online Global Money week Celebrations | Dr.P.Karthika, SEBI & NCFE Trainer | Student: 523 Faculty: 38 Non-Teaching Faculty: 3 Parents & Public: 2 Total: 566 | - |
25.03.2021 | Dr.K.Prabhakaran NCFE & SEBI | view | ||
24.03.2021 | Mr.K.Ganesh, Branch Manager, Coimbatore Capital Market, Udumalpet | view | ||
23.03.2021 | Mr.S.Sridharan, Registered investment Advisor, SEBI | view | ||
22.03.2021 | Dr.K.Senthilkumar, SEBI Resource Person | - | ||
05.02.2021 | Industrial Exposure for Commerce & Management | P.Rajesh Kumar, Training Co-ordinator, MSME, Coimbatore | 182 | view |
27.11.2020 & 28.11.2020 | One Week online World Investors Week celebrations | Vinod Tantri, Knowledge Bells | 290 | view |
26.11.2020 | One Week online World Investors Week celebrations | Dr.K.Senthil Kumar, AIC NIFT TEA Incubation Centre,Tirpur | 206 | view |
24.11.2020 | One Week online World Investors Week celebrations | Dr.K.Prabhakaran, National Centre for Financial Education | 331 | view |
23.11.2020 | One Week online World Investors Week celebrations | Mr.K.Thangaraj, ACS Capital Market Academy,CBE | 333 | view |
29.10.2020 | Are You ready for the New Recruitment World? | Mr.VinothThanthri, Knowledge bell Bangalore | 350 | view |
9.10.2020 | Technical Analysis | Dr.K.Thangaraj ,ACS Capital Market Academy, Coimbatore | 162 | view |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report |
06.05.2020 | Product Presentation | Marimuthu, Mother Care Academy, Tiruppur | 33 | - |
05.05.2020 | New release update Tally. ERP 6.6.1 | |||
24.04.2020 | Coir Segment – Entire process | |||
21.04.2020 | Owner based MIS | |||
20.04.2020 | Inventory Management | |||
31.01.2020 | Awareness Programme on Professional courses | Mr.R.Shankar, PRO, National Management College, Perundurai | 183 | - |
24.09.2019 | Company’s Ethics and Modern Professional climate | Dr.M.Sivasubramanian Associate professor and Head, Department of Commerce, Government Arts College, Coimbatore | 112 | view |
23.09.2019 | Trading in Secondary Market | Mr.K.Ganesan Branch Head, Coimbatore Capital Market Udumalpet | 168 | view |
31.07.2019 | Application of Tally with GST Module |
CSC Computer Udumalpet 1. S. Saravanan M.Com., PGDCA, Regional Tally Trainer, Chennai. 2. S. Murugan BE (Mech), Centre Head, Udumalpet. 3. M. Aruna. B.Sc,Administrator. 4. K.M. Sandhya. Bsc., Faculty, Udumalpet. |
188 | view |
Date | Title Of The Programme | Speaker | Number Of Beneficiaries | Report | 21.12.2018 | Voter ID- Verification through Electoral Registration Network | Mrs. Krishnaveni, Deputy Thasildar, Madathukulam | II B.Com(58) | - |
Date | Place of Visit | No. of Beneficiaries | Report |
05.04.2023 & 06.04.2023 | TRACO Cable Company, Cochin | 88 | view |
Date | Place of Visit | No. of Beneficiaries | Report |
26.04.2022 | Tea factory & Chocolate factory- Ooty | 82 | view |
Date | Place of Visit | No. of Beneficiaries | Report |
27.02.2019 | AIC-NIFT TEA Incubation Centre for Textile and Apparels, Tirupur | 36 | - |
30.09.2019 & 01.10.2019 | Cochin Shipyard Port | 59 | view |
Date | Place of Visit | No. of Beneficiaries | Report |
01.02.2019 & 02.02.2019 | Karnataka Soaps and Detergents Limited (KSDL),Mysore | 54 | view |
Date | Place | Activities | No. of Beneficiaries | Report |
19.02.2024 to 21.02.2024 | Sri GVG Visalakshi college for women,udumalpet | Awareness on CM Insurance card | 966 | - |
08.01.2024 | Bodipatti panchayat | Awareness on Ayushman Bharat Health Account (ABHA) | 923 | view |
Date | Place | Activities | No. of Beneficiaries | Report |
12.02.2023 | Udumalpet Taluk | National Pension Scheme | 55 | view |
Date | Place | Activities | No. of Beneficiaries | Report |
20.05.2022 | Udumalpet Taluk | Atal PensionYojana Scheme | 57 | view |
Date | Place | Activities | No. of Beneficiaries | Report |
12.02.2020 | Udumalpet Taluk | Selva Magal Savings Scheme (Sukanya Samriddhi Account) and PPF Account | 58 Students (Awareness created 883) | view |
Date | Place | Activities | No. of Beneficiaries | Report |
12.02.2020 | Udumalpet Taluk | Selva Magal Savings Scheme (Sukanya Samriddhi Account) and PPF Account | 58 Students (Awareness created 883) | view |
Date | Place | Activities | No. of Beneficiaries | Report |
27.02.2019 | Udumalpet Taluk | Awareness creation on Pradhan Mantri Bharathiya Jan Aushadi Kendra | 57 (Awareness created for 1740) | view |
Name of the Course | Collaborative Agency | No of Students | No of Hours |
GST Practitioner | MSME | 66 | 30 |
Name of the Course | Collaborative Agency | No of Students | No of Hours |
MS Office 365 | ICT Academy | 113 | 100 |
Tally Prime with GST | MSME | 86 | 45 |
Name of the Course | Collaborative Agency | No of Students | No of Hours |
Basics of Tally | Mothercare Info Tech | 08 | 75 |
Name of the Course | Collaborative Agency | No of Students | No of Hours |
Knowledge on GST | ICAI | 125 | 30 |