S.No | Name | Year | Venus and Date | Competition | Prize |
1 | B.G.Pandidharshini | II B.Sc Physics | Sri G.V.G Visalakshi College For Women (National Energy Conservation Day) | Essay Writing | I Prize |
2 | B.G.Pandidharshini | II B.Sc Physics | Sri G.V.G Visalakshi College For Women (National Science Day 2024) | Oral Presentation | II Prize |
3 | S.Darani & P.Aashina | II B.Sc Physics | Sri G.V.G Visalakshi College For Women | Model making | II Prize |
4 | M.Dhivya | I M.Sc Physics | Sri G.V.G Visalakshi College For Women | Slogan | II Prize |
5 | K.Sangavi | III B.Sc Physics | Sri G.V.G Visalakshi College For Women | - | Best Star Student Award |
S.No | Name | Year | Venus and Date | Competition | Prize |
1 | S.Nirmala | III B.Sc Physics | The Gandhigram Rural institute, Gandhigram. 14.03.2023 | Treasure Hunt (A State Level Inter-Collegiate Meet) | III Prize |
2 | S.Swathi | III B.Sc Physics | The Gandhigram Rural institute, Gandhigram. 14.03.2023 | Speech Competition | III Prize |
S.No | Name | Year | Venus and Date | Competition | Prize |
1 | S.Shobika | II B.Sc Physics | PSG College of Technology, Coimbatore 30-10-2021 | Oratorical | II Prize (Rs.2500/-) |
2 | G.Subhiksha | II B.Sc Physics | PSG College of Technology, Coimbatore 30-10-2021 | Oratorical | II Prize (Rs.2500/-) |
3 | S.Sumammanjari | II B.Sc Physics | Sri G.V.G Visalakshi College For Women (National Science Festival 2024) | Essay Writing | I Prize |
4 | A.Gayatri | II B.Sc Physics | Sri G.V.G Visalakshi College For Women (National Science Festival 2024) | Essay Writing | II Prize |
5 | V.Tamilmozhi | III B.Sc Physics | Kandaswami Kandar's College,Velur, Nammakal 15-03-2022 & 16-03-2022 | Oral Presentation (International Virtual Conference on Material Science and Technology (ICMAST 2022) | Best Paper Presentation Award |
6 | K.Kowsalya | III B.Sc Physics | Bishop Heber College, Tiruchirappalli 04-06, May 2022 | International Conference (ICFMEEBA 2022) | Best Poster Presentation Award |
S.No | Name | Year | Venus and Date | Competition | Prize |
1 | G.Subhiksha | I B.Sc Physics | Kongunadu Arts and Science College, Coimbatore 04.02.2021 | Oratorical (University Level Inter-Collegiate Poetry and Oratorical) | III Prize (Rs.500/-) |
2 | M.Dharani M.Chandralekha | III B.Sc Physics | Sri G.V.G Visalakshi College For Women 15.05.2021 | Quiz | I Prize |
S.No | Name | Year | Venus and Date | Competition | Prize |
1 | R.Kaviya | I B.Sc Physics | Bharathiar Univeresity, Coimbatore 01.10.2019 | Inter-Collegiate Tournaments | III Prize |
2 | G.Nithyasri Gayathri S.Vidya Lakshmi | III B.Sc Physics | Sree Ramu College of Arts and Science, Pollachi 18.12.2019 | Dumb Charade (National Level Inter-College Girls’ Cultural Competions) | I Prize |
3 | S.Vidya Lakshmi N.Rajakaviya | III B.Sc Physics | Sree Ramu College of Arts and Science, Pollachi 18.12.2019 | Singing (National Level Inter-College Girls’ Cultural Competions) | III Prize |
4 | M.Sivaselvi | III B.Sc Physics | Sree Ramu College of Arts and Science, Pollachi 18.12.2019 | Flameless Cooking (National Level Inter-College Girls’ Cultural Competions) | II Prize |
5 | B.Nivetha | III B.Sc Physics | Sree Ramu College of Arts and Science, Pollachi 18.12.2019 | Poetry (National Level Inter-College Girls’ Cultural Competions) | III Prize |
S.No | Name | Year | Venus and Date | Competition | Prize |
1 | M.Ragavi | III B.Sc., Physics | 7 th Book Festival, Udumalpet (03.08.2018-12.08.2018) | Oratorical | III Prize |
2 |
S. Gayathri B. Nivetha B. Iswarya R.Saranya M. Sivaselvi K.Dharani Priya S.Vidhya Lakshmi A.Nikila |
II B.Sc Physics | P.K.R Arts College For Women, Gobichettipalayam 27.12.2018 | Mime (Inter Collegiate Meet SPECTRA) | I Prize |
3 | M.S.Ramya Bharathi G.Gandha Rubini S.Vidhya Lakshmi K.Kavipriya K.Dharani Priya A.Nikila | II B.Sc Physics | Sri Ramakrishna Mission Vidyalaya College of Arts & Science (Autonomous), Coimbatore 20.01.2019 | Mime (State Level Physics Symposium ALBEDO’19) | II Prize |
4 | K.Kethaarini | II B.Sc Physics | The Gandhigram Rural Institute 08.02.2019 | Panoply (Inter Collegiate Meet Festophys’ 19) | II Prize |