S.No | Name | Year | Venue and Date | Competition | Prize |
1. | Aysha Mufasara .A | 2023-2024 | Natinal Level Inter Collegiate South Indian Cultural Fest-Naya -23.02.2024 | Flameless Cooking | - |
2. | Aysha Mufasara .A | 2023-2024 | Natinal Level Inter Collegiate South Indian Cultural Fest-Naya -23.02.2024 | Jointure Connection | - |
3. | K.Dharshini | 2023-2024 | Natinal Level Inter Collegiate South Indian Cultural Fest-Naya -23.02.2024 | Jointure Connection | - |
4. | Jenisha.Y | 2023-2024 | Natinal Level Inter Collegiate South Indian Cultural Fest-Naya -23.02.2024 | Flameless Cooking | - |
5. | Jenisha.Y | 2023-2024 | Natinal Level Inter Collegiate South Indian Cultural Fest-Naya -23.02.2024 | Jointure Connection | - |
6. | Rithanya .A | 2023-2024 | Natinal Level Inter Collegiate South Indian Cultural Fest-Naya -23.02.2024 | Flameless Cooking | - |
7. | Rithanya .A | 2023-2024 | Natinal Level Inter Collegiate South Indian Cultural Fest-Naya -23.02.2024 | Jointure Connection | - |
8. | Swethaa .K.V | 2023-2024 | Natinal Level Inter Collegiate South Indian Cultural Fest-Naya -23.02.2024 | Flameless Cooking | - |
9. | Swethaa .K.V | 2023-2024 | Natinal Level Inter Collegiate South Indian Cultural Fest-Naya -23.02.2024 | Pencil Sketching | - |
10. | Dharshini.K | 2023-2024 | Sri Saraswathi Thyagaraja College-9.3.2024 | Pantomime | III Prize |
11. | Jenisha .Y | 2023-2024 | Sri Saraswathi Thyagaraja College-9.3.2024 | Pantomime | III Prize |
12. | Jayashree.M | 2023-2024 | Sri Saraswathi Thyagaraja College-9.3.2024 | Pantomime | III Prize |
13. | Jumana.S | 2023-2024 | Sri Saraswathi Thyagaraja College-9.3.2024 | Pantomime | III Prize |
14. | Kavitha.K | 2023-2024 | Sri Saraswathi Thyagaraja College-9.3.2024 | Pantomime | III Prize |
15. | Pavithra.K | 2023-2024 | Sri Saraswathi Thyagaraja College-9.3.2024 | Pantomime | III Prize |
16. | Arunika .S | 2023-2024 | From 20-08-2023 to 02-09-2023 | Online Foundation Course | - |
17. | Jayashree.M | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-14.12.2023 | Essay Competition in Observation of National energy Conservation Day | II Prize |
18. | Rithanya.A | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-14.12.2023 | Drawing Competition in Observation of National energy Conservation Day | II Prize |
19. | Arunika S | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-14.12.2023 | Slogan | I Prize |
20. | Jayashree.M | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-28.2.2024 | Video Making | I Prize |
21. | Kavitha.K | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-28.2.2024 | Video Making | I Prize |
22. | Aysha Mufasara .A | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-16.10.2023 &17.10.2023 | MTTS Overture | - |
23. | Janani.P | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-16.10.2023 &17.10.2023 | MTTS Overture | - |
24. | Swethaa.K.V | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-16.10.2023 &17.10.2023 | MTTS Overture | - |
25. | Tamilazhaki.T | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-16.10.2023 &17.10.2023 | MTTS Overture | - |
26. | Shumaiah.R | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-18.12.2023 to 27.12.2023 | Fine Arts Week Celebration- Mono Act | II Prize |
27. | Padmavathi.M | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet | Flag Area Competition | II Prize |
28. | Shumaiah.R | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-31.1.2024 to 02.02.2024 | Voice Your Views | II Prize |
29. | Shumaiah.R | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-31.1.2024 to 02.02.2024 | Literary Parade | I Prize |
30. | Shumaiah.R | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-31.1.2024 to 02.02.2024 | Soliloquy | I Prize |
31. | Shumaiah.R | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet | Tamil Speech | II Prize with cash award 3000 |
32. | Shumaiah.R | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet-7.3.2024 | Oratorical | II Prize |
33. | Charukeshini.S | 2023-2024 | The Gandhigram Rursl Institude,Gandhigram-12.3.2024 | Dumb Charades | - |
34. | Charukeshini.S | 2023-2024 | The Gandhigram Rursl Institude,Gandhigram-12.3.2024 | Quiz(PG) | - |
35. | Charukeshini.S | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Hatons, Ransack Numo, Limit Breakers | - |
36. | Charukeshini.S | 2023-2024 | PSG College of Arts & Science,Coimbatore-07.02.2024 | Ramanujan Day Celebration | - |
37. | Vijaya Dharshini .T | 2023-2024 | The Gandhigram Rursl Institude,Gandhigram-12.3.2024 | Quiz(PG) | - |
38. | Vijaya Dharshini .T | 2023-2024 | The Gandhigram Rursl Institude,Gandhigram-12.3.2024 | Dumb Charades | - |
39. | Vijaya Dharshini .T | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Hatons, Ransack Numo, Limit Breakers | - |
40. | Vijaya Dharshini .T | 2023-2024 | Bharathiar University | Ramanujan Day | - |
41. | Revathi S | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Hatons | - |
42. | Arunika .S | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Hatons | - |
43. | Nandhana .N | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Brain Deco | - |
44. | Nandhana .N | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 18.12.2024 to 27.12.2023 | Group Song | II Prize |
45. | Gokul Lashmi.G | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 18.12.2024 to 27.12.2023 | Group Song | II Prize |
46. | Gokul Lashmi.G | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Brain Deco | - |
47. | Nandhini.S | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 18.12.2024 to 27.12.2023 | Group Song | II Prize |
48. | Nandhini.S | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Hatons | - |
49. | Lavanya.P | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Hatons | - |
50. | Lavanya.P | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 28.2.2024 | AD-ACT Competition | - |
51. | Manjula.R | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 28.2.2024 | Quiz | II Prize |
52. | Manjula.R | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Hatons | - |
53. | Kumareswari.S | 2023-2024 | PSG College of Arts & Science,Coimbatore-14.3.2024 | Brain Deco | - |
54. | Ragasree.M | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 16.10.2023 & 17.10.2023 | MTTS Overture | - |
55. | Saumya.S | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 16.10.2023 & 17.10.2023 | MTTS Overture | - |
56. | Saumya.S | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 28.2.2024 | Model Making | I Prize |
57. | Shandhiya.C.C | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 28.2.2024 | AD-ACT Competition | II Prize |
58. | Shobana.M | 2023-2024 | Sri Krishna Arts & Science College- 3.2.2024 | Inter Collegiate | - |
59. | Rathika.N | 2023-2024 | Sri Krishna Arts & Science College- 3.2.2024 | Inter Collegiate | - |
60. | Sathya Priya.P | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 28.2.2024 | AD-ACT Competition | II Prize |
61. | Lavanya.K | 2023-2024 | Arasu College of arts and science for Women-29.9.2023 & 30.9.2023 | On Spot Painting | I Prize |
62. | Lavanya.K | 2023-2024 | SVEEP -10.10.2023 | Drawing | I Prize |
63. | Lavanya.K | 2023-2024 | Sri Krishna Arts & Science College- 3.2.2024 | Inter Collegiate | - |
64. | Lavanya.K | 2023-2024 | Sri G.V.G Visalakshi College for Women,Udumalpet 7.3.2024 | Drawing | I Prize |
65. | Saumya.S | 2023-2024 | Sri Krishna Arts & Science College- 3.2.2024 | Inter Collegiate | - |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | K. Divya | 2022-2023 | The Gandhigram rural University, Dindigul. | State level intercollegiate contest- Integration’ 23 | II Prize |
2 | R.S.Harini | 2022-2023 | Election commission of India | Systematic voter’s education and electoral participation(SVEEP) | II Prize |
3 | Lavanya.K | 2022-2023 | Held on 15.8.2022 | Oviya Kalaiyarasu Viruthu ‘22 | V Prize |
4 | Divya.K | The Gandhigram rural University, Dindigul-16.3.2023 | Paper Presentation(UG) | III Prize |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | K. Divya | 2022-2023 | The Gandhigram rural University, Dindigul. | State level intercollegiate contest- Integration’ 23 | II Prize |
2 | R.S.Harini | 2022-2023 | Election commission of India | Systematic voter’s education and electoral participation(SVEEP) | II Prize |
3 | Lavanya.K | 2022-2023 | Held on 15.8.2022 | Oviya Kalaiyarasu Viruthu ‘22 | V Prize |
4 | Divya.K | The Gandhigram rural University, Dindigul-16.3.2023 | Paper Presentation(UG) | III Prize |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | Indhumathi.K | 2021-2022 | PSG Technology - 30.10.2021 | Speech | II Prize |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | 19BM8163-N.Prithiba | 2020-2021 | PSGR Krishnammal College, Coimbatore on 31.03.21 | Intercollegiate online competition Bio Hyphenzia’21- Video Making : Past, Present and Future of Bio informatics in daily life | III Place |
2 | 19MM8929 -Ms. T.Kohila | 2020-2021 | Dr. Bhanuben Mahendra Nanavati College of Home Science (Autonomous), Matunga, Mumbai – 400019. | Presented research paper titled “The New Degenerate Integral Transform and its Application” at the UGC STRIDE National Level - Virtual Research Paper Competition | Special commendation |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | A.Shaasia Banu | 2019-2020 | Tirupur District North Division, DMK Office on 11.08.19. | Kavithaio puvithal competition | I st Prize |
2 | S.Charukeshini | 2019-2020 | Sri Ramakrishna Mission Vidhyalaya College of Arts and Science on 06.09.2019 | Minute to win it | I st Prize |
3 |
P.Chandrika S.Lavanya |
2019-2020 | Sri Ramakrishna Mission Vidhyalaya College of Arts and Science on 06.09.2019 | Math Modelling | III Prize |
4 | Thaslima Nasrin Z | 2019-2020 | Ramu College of Arts and Science on 18.12.2019 | Connection competition | II Prize |
5 | B.Sowndharya | 2019-2020 | Ramu College of Arts and Science on 18.12.2019 | Dump charades | III Prize |
6 |
A.Gokilavani M.Kaneeswari |
2019-2020 | Karpagam Academy of Higher Education on 24.01.2020 | Math-Sketching in "ZONAZO 2K20" | I Prize |
7 | N.Nithya | 2019-2020 | Gandhigram Rural Institute on 04.02.2020. | paper presentation | III Prize |
8 | S.Charukeshini | 2019-2020 | Sri GVG Visalakshi College for Women on 26.07.2020. | Kargil day drawing competition | I Prize |
9 |
S.Charukeshini S.Lavanya |
2019-2020 | NGM College, Pollachi | Rangoli competition | I Prize |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | Haripriya K.S | 2018-2019 | - | Pencil Sketch | II Prize |
2 | Deekshitha .R Jaya Sandhya M Poovizhi .S Vishnu Priya .R Devi .RM HariPriya .K.S SakthiSrinila .S Sowmiya .P Bharathi .P Shanthini .M Sowndarya .B Akchaya .B E |
2018-2019 | Electoral Participation (Sveep)Contest-2018 | - | - |
3 | Keerthana.S Kirithika.S | 2018-2019 | - | Math Connection in MATH GALOPER’19 | II prize |
4 | Karthika.C | 2018-2019 | - | cash award of Rs.5000/- in Singing Competition | I Prize |
5 | Karunika A Devipriya D Mithrasri R Gayathri K Karthika V Kowsalya K Kiruthika C Divyamahesh M Haritha S Susmitha J |
2018-2019 | - | Drama Competition | III Prize |
6 | Krithika.S | 2018-2019 | - | Essay Competition | II Prize |
Essay Competition | I Prize | ||||
Paper Presentation | I Prize | ||||
Quiz | I Prize | ||||
7 | Krithika S Yamuna S | 2018-2019 | - | Guessing Game | I Prize |
8 | Aruna V Arundhathi T Kohila T |
2018-2019 | - | Quiz | II Prize |
9 | Hari Priya K. S | 2018-2019 | - | Pencil Sketch | II Prize |