Name of the author/s | Title of the chapters published | Year of publication | ISBN number | Name of the publisher |
Mrs. B. Sasikala | ADVANCES IN MULTIDISCIPLINARY & CURRENT | 2023 | 978-93-5813-019-5 | R K Publishers |
Mrs. S. Aneesh Fathima | ADVANCES IN MULTIDISCIPLINARY & CURRENT | 2023 | 978-93-5813-019-5 | R K Publishers |
Mrs. S. Aneesh Fathima | Necessity to Empower Women inHitech Horizon: Safety and Well-being. | 2024 | 978 – 81 – 962641 – 8 – 5 | Sri Krishna Arts and Science College, Coimbatore – 641008 |
Name of the author/s | Title of the chapters published | Year of publication | ISBN number | Name of the publisher |
N Sathya Priya | Data science and it's Relationship to Big data and Data driven Decision Making | April 2023 | 978-93-95196-50-5 | ESN Publications, Chennai |
N. Priyadharshini | Big data animation learning impact on marketing digital transformation - A review | April 2023 | 978-93-95196-50-5 | ESN Publications, Chennai |
V. Gokila | A Study about Internet of Things (IoT) | April 2023 | 978-93-95196-50-5 | ESN Publications, Chennai |
S. Aneesh Fathima | Performance Comparision of the Classifiers for Betel Vine Disease Prediction | Jan 2023 | 978-981-19-5868-7 | Springer |
Name of the author/s | Title of the book published | Year of publication | ISBN number | Name of the publisher |
Mrs. S.Shobana | Machine Learning for Handwritten Character Recognition | Mar-22 | 978-93-5625-086-4 | Scientific International Publishing House |
Mrs. N. Sathyapriya | An analysis of Opinion mining using different Machine Learning algorithms | Sep-21 | 978-93-91387-20-4 | Marudhar Kesari Jain College For Women |
Mrs. R Abarna Sri, Mrs. S.Sasikala | Impression Of COVID In E-Commerce Platform For The Duration Of Epidemic | Sep-21 | 978-93-91387-20-4 | Marudhar Kesari Jain College For Women |
Mrs. R Abarna Sri, Mrs. N. Priyadharshini | Dealing with the effectiveness of E-Commerce platforms in a Pandemic | Aug-21 | 978-93-5526-208-0 | Edumint Weebly |
Mrs.N.Priyadharshini | Sensors In Environmental Monitoring Systems: A Review | Jul-21 | 978-81-953568-7-4 | Kongu Engineering College |
Mrs.N.Priyadharshini |
Machine Learning: Trends, Perspectives And Prospects |
Aug-21 | 978-93-5526-075-8 | Sri Krishna College of Arts And Science |
Mrs.N.Priyadharshini | An Analysis of Agriculture and Healthcare using Blockchain embedded with IoT and AI | Aug-21 | 978-81-957709-5-3 | Dr NGP Arts and Science College |
Mrs.N.Priyadharshini | Insight On Scheme Of E-Learning Through Agent Mining For Higher Education Learning | Jul-21 | 978-93-5493-048-5 | Edumint Weebly |
Mrs.N.Priyadharshini | A Constructive Deep Learning Applied Agent Mining for Supported Categorization Model to Forecast the Hypokinetic Rigid Syndrome (HRS) Illness | Mar-22 | 978-981-16-9012-9 | Springer |
Name of the author/s | Title of paper | Name of journal | Year of publication | ISSN number | Scopus/ UGC Care list/ Springer/ IEEE/ Web of Science |
Dr.S.Shobana,B.Lalitha | Data Duplication Detection by Applying Similarity Strategies | International Journal for Scientific Research & Development | 2019 | 2321-0613 | UGC |
Dr.S.Shobana, N. Radhika, T.K.G. Ganapathy Subramanian, S. Prashanth, C. Sundareswaran | Secured energy aware cloudlet provisioning in mobile cloud environment | Journal of Advanced Research in Dynamical and Control Systems | 2019 | 1943-023X | Scopus |
Name of the author/s | Title of paper | Name of journal | Year of publication | ISSN number | Scopus/ UGC Care list/ Springer/ IEEE/ Web of Science |
Dr. S.Shobana, N.Radhika | Efficient cloudlet provisioning using bio-inspired hybrid algorithm in mobile cloud computing | Journal of Advanced Research in Dynamical and Control Systems | 2018 | 1943-023X | Scopus |
Dr. S.Shobana, M.Nirmaladevi | Crop Yield Prediction Based on Soil Nutrients using K-Means Clustering | International Journal of Research and Analytical Reviews | 2018 | 2348-1269 | UGC |