S.No | Name | Year | Venue and Date | Competition | Prize |
1 | T. Vinothini | I B. Sc Chemistry | CMN Club, Tuticorin – 19.07.2024 | Mega Throwball Tournament | I |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | T. Vinothini | I B. Sc Chemistry | Delhi and Tamil Nadu Association. 02.02.2024 - 04.02.2014 | 45th Senior National Throwball Championship, Delhi | I |
2 | T. Vinothini | I B. Sc Chemistry | VIT Chennai, 30.01.2024 | All India Inter Collegiate Sports Fest - 2024 | I |
3 | T. Vinothini | I B. Sc Chemistry | Throwball Academy, Hindustan college. 16.12.2023 - 17.12.2023 | 2nd PTA Open State Level Throwball championship | III |
4 | T. Vinothini | I B. Sc Chemistry | Erode Throwball Association. 04.11.2023-05.11.2023 | 3rd PTA Open State Level Throwball Championship | II |
5 | N. Varshini & Yamuna | III B. Sc Chemistry | “Preparation of Carbon Dots and their application in Metal ions Detection” at Bannari amman Institute of Technology, Sathyamangalam during 5.10.23 to 6.10.23 | SERB sponsored two days National Conference on Futuristic materials in Science and Technology (NCFMST-2023 | |
6 | T. Vinothini | I B. Sc Chemistry | Krishnagiri Throwball Championship, Hosur Sports Club. 03.09.2023 | Krishnagiri throwball association Saradha matriculation school Hosur | II |
7 | N. Varshini & S. Munners Parveen | III B. Sc Chemistry | SRMV College of Arts and Science college, Coimbatore on 14.9.2023 | Chem. Charade’ in Chemfusion’23 | II |
8 | T. Vinothini | I B. Sc Chemistry | Decathlon, Coimbatore 27.08.2023 | Decathlon Throwball Tournament | I |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 |
Janani. K Jeevitha. V Subanethra.V |
III B.Sc. Chemistry | The Gandhigram Rural Institute, Dindigul - 17.3.23 | Chem-Spectra | III |
2 | Dharani.S | III B.Sc. Chemistry | The Gandhigram Rural Institute, Dindigul - 17.3.23 | Chem- Memeist | III |
3 | Tamizhamudhu | II B.Sc. Chemistry | The Gandhigram Rural Institute, Dindigul - 17.3.23 | Chem- Humm | III |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | M.Paalpandiyammal | - | Sri GVG Visalakshi College for women, Udumalpet 13/10/2020 | Speech competition | III |
2 | M.Paalpandiyammal | - | PSG College of Technology 7/11/2020 | Speech competition | 5 – Cash prize – Rs. 1000 |
3 | M.Paalpandiyammal | - | Yavarum Kelir 13/12/2020 | Speech competition | III |
4 | D.Bhavadharani | - | Karpagam Academy of Higher Education 21/05/2021 | Photography contest | III |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | S. Sivasankari | III B.Sc. Chemistry | GRI, Dindigul 19.02.2020 | Resonance- Top notcher | I |
2 | Sasi Rekha. B | II B.Sc. Chemistry | Kalasalingam academy of research and education, Krishnankoil 22.02.2020 | Chem Clickz | II |
3 | Vinodhini. M | II B.Sc. Chemistry | Kalasalingam academy of research and education, Krishnankoil 22.02.2020 | Surprise Event | II |
4 | Princi Reeta. B | I B.Sc. Chemistry | Tamilnadu Forest Department First week of October 2019 | Essay writing - English | II |
5 | Paalpandiyammal.M | I B.Sc. Chemistry | Tamilnadu Forest Department First week of October 2019 | Essay writing - Tamil | III |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | S.Pavithra | II Chemistry | Tirupur Collector office, Tirupur. 29.6.2018 | Essay Writing | First Prize Cash 5000/- |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | K.Pazhaniyammal | III Chem | RGM School 2.10.2017 | Essay Writing | First Prize |
2 | K.Pazhaniyammal | III Chem | NGM Arts and Science College 24.08.2017 | Essay Writing | First Prize |
3 | K.Pazhaniyammal | III Chem | Udumalai Book Festivel 18.09.2017 | Essay Writing | First Prize,Special Prize for Hand Writing (Shield) |
4 | K.Pazhaniyammal | III Chem | Nehru Aeronautical College 22.09.2017 | Essay Writing | First Prize,1000 Rs |
5 | C.Saranya | III Chem | Nehru Aeronautical College 22.09.2017 | Actress | Second Prize, 750 Rs |
6 | S.Soundarya | III Chem | Nehru Aeronautical College 22.09.2017 | Actress | Third Prize, 500 Rs |
7 | P. Savitha R. Susmitha | III Chem | Nirmala College for Women 10.01.2018 | Quiz | First Prize |
8 | E.Rajalakshmi | II Chem | Nirmala College for Women 10.01.2018 | Chem Food | First Prize |
9 | V.Shanmuga priya | III BSc Chemistry | Gandhigram Rural Institute, Dindugul, 07.02.2018 | Chem speed | Second Prize |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | K. Palaniyammal | II-Chem |
The Prophet educational development society (PEDESO) - Madurai- July 2016 |
State level Tamil Essay writing | III Prize |
2 | K. Palaniyammal | II- Chem | Kongunadu arts and science college - Coimbatore- 24.08.2016 | Tamil Essay writing | III Prize |
3 | K. Palaniyammal | II -Chem | NGM arts and science college - Pollachi - 02.09.2016 | Tamil Essay writing | III Prize |
4 | K. Palaniyammal | II -Chem | RGM Mat.Higher Sec. School - Udumalai - 25.09.2016 | Tamil Essay writing | I Prize |
5 |
R.Priyadharsine A.Priyanka S.Madhusangavi |
II -Chem | Gandhigram Rural University, 14.02.2017 | Chem- Quiz | I Prize |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 | M. Sri Varshini | II-Chem | NIT –Thrichy- 11.09.15- 12.09.15 | Horizon 15 Competition - Chem Presentation | II Prize |
2 | R.Priyadharsine S.Madhusangavi | II- Chem | Kongunadu arts and Science College – CBE – 5.01.2016 | Chem Puzzle | II Prize |
3 | N.Nivetha | II -Chem | Kongunadu arts and Science College – CBE – 5.01.2016 | Chem Quiz | III Prize |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 |
D.Kaviya K.Latha K.Kaleeswari S.Kaleeswari S.Maheshwari S.Kowsalyadevi |
II B.Sc | Nandha Arts and Science College, Erode 21.01.15 | Miming | III Prize |
2 | M. Sri Varshini | I B. Sc | Kongunadu Arts and Science College, Coimbatore. 24.09.2014 | Paper presentation | II Prize |
3 |
K.Sangeetha, G.Vyshnavi |
II B.Sc | Kongunadu Arts and Science, 24.09.2014 | Chemcharade | II Prize |
S.No | Name | Year | Venue and Date | Competition | Prize |
1 |
N.Poornima S.Sruthi M.Shakilabegum K.Gayathri A.Anish fathima |
II B.Sc & III B.Sc |
Gandhigram Rural Institute. 13.02.2014 | Ad- Zap | II Prize |
2 | S.Sruthi | II B.Sc | APA College, Palani 30.01.2014 | Paper presentation | II Prize |