S.No | Name of the Staff | Programme Detail | Level | Topic | Date (From–To) | Venue |
---|---|---|---|---|---|---|
1. | Dr.J.Rajeswari | FDP | International | 7 Days International Faculty Development Programme on “Implication of Emerging Computing Technologies” | 29.07.2024 to 04.08.2024 | Hindusthan College of Arts & Science-Coimbatore |
2. | Dr.A.Elakkiya | FDP | International | Exploring New Frontiers in Teaching Tools, AI and Data Analytics | 29.07.2024 to 02.08.2024. | MEASI Institute of Information Technology, Royapettah, Chennai(Venue) |
3. | Dr.K.Pavithra | FDP | International | 7 Days International Faculty Development Programme on “Implication of Emerging Computing Technologies” | 29.07.2024 to 04.08.2024 | Hindusthan College of Arts & Science-Coimbatore |
S.No | Name of the Staff | Programme Detail | Level | Topic | Date (From–To) | Venue |
---|---|---|---|---|---|---|
1 | Dr. J. Rajeswari | FDP | National | Empowering Educators: Navigating Recent Trends | 25.09.2023 - 30.09.2023 | Sathyabama Institute of Science and Technology |
Machine Learning for Data Science | 17.07.2023 - 21.07.2023 | KG College of Arts and Science, Coimbatore | ||||
Data Science Specialization using Python | 19.06.2023 - 23.06.2023 | Dr. SNS Rajalakshmi College of Arts and Science, Coimabtore | ||||
Workshop | National | Nine Days National Level Workshop on Devops and Technology | 16.06.2023 - 24.06.2023 | SRM Institute of Science and Technology, Chennai | ||
2 | Dr.A.Elakkiya | FDP | National | FDP on “Empowering Educators: Navigating Recent Trends” Conducted on | 25.09.2023- 30.09. 2023 | Sathyabama institute of science and technology |
2 | Dr.K.Pavithra | FDP | National | FDP on “Empowering Educators: Navigating Recent Trends” Conducted on 25th to 30th September 2023. | 25.09.2023- 30.09. 2023 | Sathyabama institute of science and technology |
S.No | Name of the Staff | Programme Detail | Level | Topic | Date (From–To) | Venue | 1 | Dr.J.Rajeswari | FDP | National | Microsoft Power Bi Data Analyst Associate | 28 .11 2022 to 2.12 2022 | ICT Academy |
---|---|---|---|---|---|---|
Data Analytics And Visualization Using Tableau | 14.11.2022 to 18.11.2022 | Sri G.V.G Visalakshi College For Women Udumalpet-642128 | ||||
Cisco Cyber security Faculty Orientation (Online FDP) | 04.11 2022 | ICT Academy | ||||
Amazon Web Services | 22.8.2022 to 27.8.2022 | Puducherry | ||||
2 | Dr.A.Elakkiya | FDP | National | Research Methodology | 12.12.2022 to19.12.2022 | PPG College of Arts and Science, Coimbatore. |
National Level Faculty Development Programme on Recent Technologies | 29 .11.2022 to 6 .12.2022 | Sathyabama Institute of Science and Technology, Chennai. | ||||
Data Analytics and Visualization Using Tableau | 14.11.2022 to 18.11..2022 | Sri GVG Visalakshi College for Women, Udumalpet. | ||||
National Level Virtual Faculty Development on Research Methodology | 1 .11.2022 to 6. 11.2022 | Kristu Jyoti College Of management and Technology, Changanassery. |
S.No | Name of the Staff | Programme Detail | Level | Topic | Date (From–To) | Venue |
---|---|---|---|---|---|---|
1 | Dr.J.Rajeswari | FDP | National | Technological Trends In Research & Publications” |
18 4.2022 to 23.4.2022 | Sri G.V.G Visalakshi College For Women Udumalpet-642128. |
Current Trends In Information Technology | 2.2.2022 to 9.2.2022 |
Nehru Arts And Science College | ||||
Importance Of Novelty In Research | 10.1.2022 | Sri G.V.G Visalakshi College For Women Udumalpet-642128 | ||||
Emerging Innovative Trends In Quality Research Paper Writing And Publishing In Right Journals” |
5.1.2022. | Sri G.V.G Visalakshi College For Women | ||||
2 | Dr.A.Elakkiya | TNSCST SANCTIONED FUNDED PROJECT | Tamil Nadu State Council for Science And Technology | EEG Signal Using Voice Recognition For Person Identification. | 21.3.2022 | Sri GVG Visalakshi College for Women, Udumalpet. |
FDP | National | INDUSTRY 4.0 | 14.3.2022-18.3.2022 | Sri GVG Visalakshi College for Women, Udumalpet. | ||
Current Trends in Information Technology | 2.2.2022 to 9 .2. 2022 | Nehru Arts And Science College, Coimbatore | ||||
“Emerging Innovative Trends in Quality Research Paper Writing and Publishing in RightJournals” | 25.01.2022 | Sri GVG Visalakshi College for Women, Udumalpet. |
S.No | Name of the Staff | Programme Detail | Level | Topic | Date (From–To) | Venue |
---|---|---|---|---|---|---|
1 |
Dr.J.Rajeswari |
Short Term Training Program | National |
Cyber Data Analytics | 9.12.2021 to 20.12.2021 | VET Institute of Arts and Science college, Erode |
FDP | Fundamentals of AI | 13.9.2021 to 17.9.2021 | ICT Academy | |||
Artificial Intelligence using Python | 14.9.2020 to 19.9.2020 | Kurinji College of Engineering & Technology, Trichy. | ||||
Assessing- Reassesing Skills During Covid Times | 4.8.2020 to 8.8.2020 |
Shanti Devi Arya Mahila College, Dinanagar | ||||
Intellectual Property Rights: A Road Map | 30. 7. 2020 | Islamiah Women’s Arts and Science College, Vaniyambadi | ||||
Cyber Security and Blockchain Technologies | 13.7.2020 to 15.7.2020 |
Angadi Institute of Technology and Management, Belagavi | ||||
Data- Virtualization and Cyber Security in Cloud | 7.7.2020 to 12.7.2020 |
St.Joseph’s College of Engineering, Chennai. |