Metric No. | Curricular Aspects | Download |
---|---|---|
6.1 Institutional Visions and Leadership | ||
6.1.1 (QlM) | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the Institution | Vision and Mission |
6.1.2 (QlM) | The institution practices decentralization and participative management | Decentralization and Participative Management |
6.2 Strategy Development and Deployment | ||
6.2.1(QlM) | Perspective/Strategic plan and deployment documents are available in the institution | CAMU Implementation |
6.2.2 (QlM) | Organizational structure of the Institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism | Organogram and Academic System Design Composition and Functions of Statutory Bodies |
6.2.3 (QnM) | Implementation of e-governance in areas of operation. 1. Planning and Development 2. Administration 3. Finance and Accounts 4. Student Admission and Support 5. Examination |
ERP - CAMU Screen shots of user interfaces – CAMU CAMU User Reference Manual |
6.2.4(QlM) | Effectiveness of various bodies/cells/committees is evident through minutes of meetings and implementation of their resolutions | Implementation of OBE |
6.3 Faculty Empowerment Strategies | ||
6.3.1 (QlM) | The institution has effective welfare measures for teaching and non-teaching staff | Welfare Measures for Teaching and Non-Teaching Staff |
6.3.2 (QnM) | Average percentage of teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the last five years | Conferences / Workshops - Certificates |
6.3.3(QnM) | Average number of professional development / administrative training programs organized by the Institution for teaching and non teaching staff during the last five years | Funded Professional Development Programmes Organised Professional Development Programmes Organised |
6.3.4 (QnM) | Average percentage of teachers attending professional development Programmes viz., Orientation Programmes, Refresher Course, Short Term Course, Faculty Development Programmes during the last five years | IQAC report summary Funded Professional Development Programmes Professional Development Programmes |
6.3.5 (QlM) | Institution has Performance Appraisal System for teaching and non-teaching staff | Performance Appraisal Form |
6.4 Financial Management and Resource Mobilization | ||
6.4.1 (QlM) | Institution conducts internal and external financial audits regularly | Internal/External Financial Audit |
6.4.2 (QnM) | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years | |
6.4.3 (QlM) | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Mobilise and Utilisation of Funds |
6.5 Internal Quality Assurance System | ||
6.5.1 (QlM) | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | IQAC Contributions |
6.5.2(QlM) | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms | Teaching Plans and Peer Team Evaluation |
6.5.3 (QnM) | Average number of quality initiatives by IQAC for promoting quality culture per year | Minutes and Action Taken Report |
6.5.4(QnM) | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); timely submission of Annual Quality Assurance Report (AQAR) to NAAC; Feedback collected, analysed and used for improvements 2. Academic Administrative Audit (AAA) and initiation of follow up action 3. Participation in NIRF 4. ISO Certification 5. NBA or any other quality audit |
e-copies of the accreditations and certifications Quality Assurance |
6.5.5(QlM) | Post accreditation quality initiatives | Post accreditation |
SRI G.V.G VISALAKSHI COLLEGE FOR WOMEN
Udumalpet, Tamilnadu, India
Autonomous - Affiliated to Bharathiar University - An ISO 9001 - 2015 Certified Institution - Re-Accredited at 'A' Grade by NAAC (Third Cycle)