Criterion V - Student Support and Progression Home
Metric No. | Curricular Aspects | Download |
---|---|---|
Key Indicator - 5.1 Student Support | ||
5.1.1 (QlM) | Number of students benefitted by scholarships and freeships provided by the Government during the year | AQAR 2020-2021 Government Scholarship |
5.1.2 (QnM) | Number of students benefitted by scholarships and freeships provided by the institution and non-government agencies during the year | AQAR 2020-2021 freeships provided by the institution AQAR 2020-2021 freeships provided by non-government agencies |
5.1.3 (QnM) | The following Capacity Development and Skill Enhancement activities are organised for improving students’ capabilities | |
5.1.4 (QnM) | Number of students benefitted from guidance/coaching for competitive examinations and career counselling offered by the institution during the year |
AQAR 2020-2021 Guidance/coaching for competitive examinations AQAR 2020-2021 Career Counselling |
5.1.5 (QnM) | The institution adopts the following mechanism for redressal of students’ grievances, including sexual harassment and ragging: |
AQAR 2020-2021 Minutes of the meetings of students’ grievance redressal committee AQAR 2020-2021 Minutes of prevention of sexual harassment committee AQAR 2020-2021 Minutes of Anti-ragging committee AQAR 2020-2021 Minutes of Students Welfare Committee |
Key Indicator - 5.2 Student Progression | ||
5.2.1 (QnM) | Number of outgoing students who got placement during the year | AQAR 2020-2021 Placement Supportive Evidence I AQAR 2020-2021 Placement Supportive Evidence II |
5.2.2 (QnM) | Number of outgoing students progressing to higher education during the year | AQAR 2020-2021 higher education |
5.2.3 (QnM) | Number of students qualifying in state/ national/ international level examinations during the year | AQAR 2020-2021 Qualifying in Government Examination |
Key Indicator - 5.3 Student Participation and Activities | ||
5.3.2 (QnM) | Presence of an active Student Council and representation of students in academic and administrative bodies/committees of the institution | AQAR 2020-2021 Student Council |
5.3.3 (QlM) | Number of sports and cultural events / competitions organised by the institution | AQAR 2020-2021 Report of sports and cultural
events / competitions organised |
5.4 Alumni Engagement | ||
5.4.1(QlM) | The Alumni Association and its Chapters (registered and functional) contribute significantly to the development of the institution through financial and other support services: | AQAR 2020-2021 Alumni Association Contribution to the Insitution |