Metric No. | Key Indicator | Links |
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which are reflected in Programme Outcomes (POs), Programme Specific Outcomes (PSOs) and Course Outcomes (COs) of the various Programmes offered by the Institution | View |
1.1.2 | Number of Programmes where syllabus revision was carried out during the year | View |
1.1.3 | Number of courses focusing on employability/ entrepreneurship/ skill development offered by the Institution during the year | View |
1.2.1 | Number of new courses introduced across all programmes offered during the year | View |
1.3.2 | Number of value-added courses for imparting transferable and life skills offered during the year | View |
1.3.3 | Number of students enrolled in the courses | View |
1.3.4 | Number of students undertaking field work/projects/ internships / student projects | View |
1.4.1 | Structured feedback and review of the syllabus (semester-wise / year-wise) is obtained from 1) Students 2) Teachers 3) Employers and 4) Alumni | View |
1.4.2 | The feedback system of the Institution | View |
Metric No. | Key Indicator | Links |
2.2.1 | The institution assesses students’ learning levels and organises special programmes for both slow and advanced learners. | View |
2.3.1 | Student-centric methods such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences: | View |
2.3.2 | Teachers use ICT- enabled tools including online resources for effective teaching and learning | View |
2.5.3 | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in the Examination Management System (EMS) of the Institution | View |
2.6.1 | Programme Outcomes and Course Outcomes for all Programmes offered by the institution are stated and displayed on the website and communicated to teachers and students | View |
2.6.2 | Attainment of Programme Outcomes and Course Outcomes as evaluated by the institution | View |
2.6.3 | Total number of final year students who passed in the examinations conducted by Institution | View |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire). Results and details need to be provided as a weblink | View |
Metric No. | Key Indicator | Links |
3.1.2 | Seed money provided by the institution to its teachers for research during the year | View |
3.2.2/3.2.4 | Details of research projects during the year | View |
3.3.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development | View |
3.4.3 | Number of research papers per teacher in CARE Journals notified on UGC website during the year | View |
3.4.4 | Number of books and chapters in edited volumes / books published per teacher during the year | View |
3.6.3 | Extension activities carried out in the neighbourhood sensitising students to social issues for their holistic development, and the impact there of during the year | View |
3.7.1 | Number of collaborative activities during the year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work | View |
Metric No. | Key Indicator | Links |
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching-learning, viz., classrooms, laboratories, computing equipments, etc. | View |
4.1.2 | The institution has adequate facilities for cultural activities, yoga, sports and games (indoor and outdoor) including gymnasium, yoga centre, auditorium etc) | View |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | View |
4.2.3 | Expenditure on purchase of books/ e-books and subscription to journals/e-journals during the year (INR in lakhs) | View |
4.3.1 | Institution has an IT policy covering Wi-Fi, cyber security, etc. and has allocated budget for updating its IT facilities | View |
4.3.2 | Student - Computer ratio | View |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – classrooms, laboratory, library, sports complex, computers, etc. | View |
Metric No. | Key Indicator | Links |
5.1.1 | Number of students benefitted by scholarships and freeships provided by the Government during the year | View |
5.1.2 | Number of students benefitted by scholarships and freeships provided by the institution and non-government agencies during the year | View |
5.1.3 |
The following Capacity Development
and Skill Enhancement activities are
organised for improving students’
capabilities:
a) Soft Skills b) Language and Communication Skills c) Life Skills (Yoga, Physical fitness, Health & Hygiene) d)Awareness of Trends in Technology |
View |
5.1.4 | Number of students benefitted from guidance/coaching for competitive examinations and career counselling offered by the institution during the year | View |
5.1.5 |
Mechanism for redressal of students’
grievances, including sexual
harassment and ragging 1. Implementation of guidelines of statutory/regulatory bodies 2. Creating awareness and implementation of policies with zero tolerance 3. Mechanism for submission of online/offline students’ grievances 4. Timely redressal of grievances through appropriate committees |
View |
5.2.1 | Number of outgoing students who got placement during the year | View |
5.2.2 | Number of outgoing students progressing to higher education during the year | View |
5.2.3 | Number of students qualifying in state/ national/ international level examinations during the year | View |
5.3.1 | Number of awards/medals for outstanding performance in sports and /or cultural activities at inter- university / state / national / international events (award for a team event should be counted as one) during the year | View |
5.3.2 | Presence of an active Student Council and representation of students in academic and administrative bodies/committees of the institution | View |
5.3.3 | Number of Sports and Cultural Events/Competitions organised by the institution Number of sports and cultural events / competitions organised by the institution | View |
5.4.1 | The Alumni Association and its Chapters (registered and functional) contribute significantly to the development of the institution through financial and other support services: | View |
5.4.2 | Alumni’s financial contribution during the year | View |
Metric No. | Key Indicator | Links |
6.1.2 | Effective leadership is reflected in various institutional practices such as decentralization and participative management | View |
6.2.1 | The institutional Strategic/ Perspective plan has been clearly articulated and implemented. | View |
6.4.1 | Institution conducts internal and external financial audits regularly | View |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | View |
6.5.2 | The institution reviews its teaching-learning process, structures and methodologies of operation and learning outcomes at periodic intervals through its IQAC | View |
Metric No. | Key Indicator | Links |
7.1.1 |
Institution has initiated the Gender Audit and measures for
the promotion of gender equity during the last five
years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc., |
View |
7.1.5 |
Green campus initiatives include. Describe the Green campus initiative of the institution including Restricted entry of automobiles, Use of Bicycles/ Battery powered vehicles, Pedestrian Friendly pathways, Ban on use of Plastic, landscaping with trees and plants etc., |
View |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and such other diversities | View |
7.1.9 |
Sensitization of students and employees of the Institution to
the constitutional obligations: values, rights, duties and
responsibilities of citizens. Describe the various activities in the Institution for inculcating values for being responsible citizens as reflected in the Constitution of India. |
View |
7.2.1 | Best Practices | View |
7.2.1 | Relevant Information | View |
7.3.1 | Highlight the performance of the institution in an area distinct to its priority and thrust | View |