Criterion VII - Institutional Values and Best Practices Home
Metric No. | Institutional Values and Best Practices | Download |
---|---|---|
7.1 Institutional Values and Social Responsibilities | ||
Gender Equity | ||
7.1.1 (QnM) | Number of gender equity promotion Programmes organized | Gender Equity Promotion Programmes Report of the Event |
7.1.2 (QlM) | Institution shows gender sensitivity in providing facilities such as: a)Safety and Security b)Counselling c)Common Room |
Gender Sensitivity Facilities |
Environmental Consciousness and Sustainability | ||
7.1.3(QnM) | Power requirement met by the renewable energy sources | Solar Energy |
7.1.4 (QnM) | Annual lighting power requirements met through LED bulbs | LED Bulbs |
7.1.5 (QlM) | Waste Management steps including: a) Solid waste management b) Liquid waste management c) E-waste management |
Waste Management Steps |
7.1.6(QlM) | Rain water harvesting structures and utilization in the campus | Rain Water Harvesting | 7.1.7 (QlM) | Green Practices` | Policy Guidelines for Environmental Sustainability |
7.1.8 (QlM) | Average percentage expenditure on green initiatives and waste management excluding salary component during the last five years | Expenditure on Green initiatives & waste management excluding salary components |
7.1.9 (QnM) | Differently abled (Divyangjan) friendliness Resources available in the institution | Friendliness Resources Available in the Institution |
Inclusion and Situatedness | ||
7.1.10 (QnM) | Number of specific initiatives to address locational advantages and disadvantages during the last five years | Locational Advantages and Disadvantages Report of the Event |
7.1.11 (QnM) | Number of initiatives taken to engage with and contribute to local community during the last five years(Not addressed elsewhere) | Local Community Report of the Event |
Human Values and Professional Ethics | ||
7.1.12 (QnM) | Code of conduct handbook exists for students, teachers, governing body, administration including Principal /Officials and support staff | Handbook on Code of Conduct |
7.1.13 (QnM) | Display of core values in the institution and on its website | Core Values |
7.1.14 (QnM) | Activities to increase consciousness about national identities and symbols; Fundamental Duties and Rights of Indian citizens and other constitutional obligations | Social Consciousness Activities |
7.1.15 (QnM) | The institution offers a course on Human Values and professional ethics. | Course on human values and professional ethics |
7.1.16 (QnM) | The institutional functioning is as per professional code of prescribed / suggested by statutory bodies / regulatory authorities for different professions. | Compliance to Professional Code |
7.1.17 (QnM) | Number of activities conducted for promotion of universal values(Truth, Righteous conduct, Love, Non-Violence and peace); national values, human values, national integration, communal harmony and social cohesion as well as for observance of fundamental duties during the last five years | Promotion of Univeral Values |
7.1.18 (QlM) | Institution organizes national festivals and birth / death anniversaries of the great Indian personalities. | |
7.1.19 (QlM) | The institution maintains complete transparency in its financial, academic, administrative and auxiliary functions | |
Key Indicator - 7.2 Best Practices | ||
7.2.1 (QlM) | Describe at least two institutional best practices (as per NAAC format) | Best Practices |
Key Indicator - 7.3 Institutional Distinctiveness | ||
7.3.1 (QlM) | Describe/Explain the performance of the institution in one areadistinctive to its vision, priority and thrust | Institutional Distinctiveness
Additional Information |