Criterion III – Research, Innovations and Extension Home
Metric No. | Curricular Aspects | Download |
---|---|---|
3.1 Promotion of Research and Facilities | ||
3.1.1 (QnM) | The institution has a well defined policy for promotion of research and the same is uploaded on the institutional website | Minutes of the Board of Management |
3.1.2 (QnM) | The institution provides seed money to its teachers for research | Minutes of the Board of Management
Budget and Expenditure |
3.1.3 (QnM) | Number of teachers awarded international fellowship for advanced studies/research during the last five years | Award letters of the teachers |
3.1.4 (QnM) | Institution has the following facilities 1. Central Instrumentation Centre 2. Animal House/Green House / Museum 3. Central Fabrication facility 4. Media laboratory/Business Lab/Studios 5. Research/Statistical Databases |
Bussiness Lab |
3.2 Resource Mobilization for Research | ||
3.2.1 (QnM) | Grants for research projects sponsored by the government and non-government sources such as industry, corporate houses, international bodies, endowments, Chairs in the institution during the last five years. | Award Letters - Research Projects Details of Projects Completed |
3.2.2 (QnM) | Number of research Centers recognised by Institution and National/ International Bodies | Department Recognition Letters |
3.2.3 (QnM) | Percentage of teachers recognised as research guides | Guide recognition Letter |
3.2.4 (QnM) | Number of research projects per teacher funded by government and non-government agencies during the last five years | Award Letters - Research Projects |
3.3 Innovation Ecosystem | ||
3.3.1 (QlM) | Institution has created an eco system for innovations including Incubation centre and other initiatives for creation and transfer of knowledge | Certificates and Proofs |
3.3.2 (QnM) | Number of workshops/seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years | |
3.3.3 (QnM) | Number of awards for innovation won by institution/teachers/ research scholars/students during the last five years | Awards for Innovation |
3.3.4 (QnM) | Number of start-ups incubated on campus during the last five years | Proofs-Start - ups |
Key Indicators - 3.4 Research Publications and Awards | ||
3.4.1 (QnM) | The institution has a stated Code of Ethics to check malpractices and plagiarism in Research | Code of Ethics |
3.4.2 (QnM) | The institution provides incentives to teachers who receive state, national and international recognition/awards | Award Letters - Incentives |
3.4.3 (QnM) | Number of Patents published/awarded during the last five years | |
3.4.4 (QnM) | Number of Ph.D.s awarded per teacher during the last five years | Ph. D Award Letters
M.Phil & Ph.D Guide Details |
3.4.5 (QnM) | Number of research papers per teacher in the Journals notified on UGC website during the last five years | |
3.4.6 (QnM) | Number of books and chapters in edited volumes / books published, and papers in national/international conference-proceedings per teacher during the last five years | |
3.4.7 (QnM) | Bibliometrics of the publications during the last five years based on average citation index in Scopus/ Web of Science or PubMed/ Indian Citation Index | |
3.4.8 (QnM) | Bibliometrics of the publications during the last five years based on Scopus/ Web of Science – h-index of the Institution | |
3.5 Consultancy | ||
3.5.1 (QnM) | Institution has a policy on consultancy including revenue sharing between the institution and the individual | Minutes of Board of Management Consultancy Policy |
3.5.2 (QnM) | Revenue generated from consultancy during the last five years | |
3.5.3 (QnM) | Revenue generated from corporate training by the institution during the last five years(INR in Lakhs) | |
3.6 Extension Activities | ||
3.6.1 (QlM) | Extension activities in the neighborhood community in terms of impact and sensitising students to social issues and holistic development during the last five years | |
3.6.2 (QnM) | Number of awards and recognition received for extension activities from Government /recognised bodies during the last five years | Award Letter – Extension |
3.6.3 (QnM) | Number of extension and outreach programs conducted in collaboration with industry, community and Non - Government Organisations through NSS/NCC/Red cross/YRC etc., during the last five years |
Extension 2013-2014 Extension 2014-2015 Extension 2015-2016 Extension 2017-2018 |
3.6.4 (QnM) | Average percentage of students participating in extension activities with Government Organisations, Non-Government Organisations and Programmes s such as Swachh Bharat, Aids Awareness, Gender Issue, etc. during the last five years | |
3.7 Collaboration | ||
3.7.1 (QnM) | Number of Collaborative activities for research, faculty exchange, student exchange per year | |
3.7.2 (QnM) | Number of linkages with institutions/industries for internship, on-the- job training, project work, sharing of research facilities etc. during the last five years | Linkage Documents |
3.7.3 (QnM) | Number of functional MoUs with institutions of national, international importance, other Institutions, industries, corporate houses etc. during the last five years (only functional MoUs with ongoing activities to be considered) | MOU Documents |