Criterion II – Curricular Aspects Home
Metric No. | Curricular Aspects | Download |
---|---|---|
2.1 Student Enrolment and Profile | ||
2.1.1 (QnM) | Students from other States and Countries | ![]() |
2.1.2 (QnM) | Demand Ratio | |
2.1.3 (QnM) | Average percentage of seats filled against seats reserved for variouscategories as per applicable reservation policy during the last fiveyears | |
2.2 Catering to Student Diversity | ||
2.2.1 (QlM) | The institution assesses students’ learning levels and organises special programmes for both slow and advanced learners. | ![]() |
2.2.2 (QnM) | Student - Full time teacher ratio | |
2.2.3 (QnM) | Percentage of differently abled students on roll | |
2.3 Teaching - Learning Process | ||
2.3.1 (QlM) | Student-centric methods such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences: | ![]() |
2.3.2 (QnM) | Teachers use ICT-enabled tools including online resources for effective teaching and learning. |
![]() ![]() ![]() |
2.3.3 (QnM) | Mentor/Mentee Ratio |
![]() ![]() ![]() |
2.3.4 (QlM) | Preparation and adherence to Academic Calendar and Teaching Plans by the institution | ![]() |
2.4 Teacher Profile and Quality | ||
2.4.1 (QnM) | Average percentage of full time teachers against sanctioned posts | ![]() |
2.4.2 (QnM) | Number of full-time teachers with PhD/ D.M. / M.Ch. / D.N.B Super-Specialty / DSc /DLitt during the year |
![]() |
2.4.3 (QnM) | Teaching experience of full time teachers in number of years | |
2.4.4 (QnM) | Teachers who received Awards, Recognition and Fellowships | ![]() |
2.5 Evaluation Process and Reforms | ||
2.5.1 (QnM) | Average number of days from the date of last semester-end/ year- end examination till the declaration of results |
![]() ![]() |
2.5.2 (QnM) | Average percentage of student complaints/grievances about evaluation against total number appeared in the examinations | |
2.5.3 (QnM) | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in the Examination Management System (EMS) of the Institution |
![]() ![]() |
2.5.4 QlM | Positive impact of reforms on the examination procedures and processes including IT integration and continuous internal assessment on the examination management system | ![]() |
2.5.5 QnM | Status of automation of Examination division along with approved Examination Manual | |
2.6 Student Performance and Learning Outcomes | ||
2.6.1 (QlM) | Programme outcomes, Programme specific outcomes and course outcomes for all Programmes offered by the institution are stated and displayed on website and communicated to teachers and students | ![]() |
2.6.2 (QlM) | Attainment of Programme Outcomes and Course Outcomes as evaluated by the institution | ![]() |
2.6.3 QnM | Pass Percentage of students | ![]() |
2.7 Student Satisfaction Survey | ||
2.7.1 QnM | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire). |