Our college chose ISO certification in order to offer top-notch service to all of its stakeholders.
The college, in its pursuit of Quality Education, holds that effective monitoring mechanisms are
the only means by which academic success can be attained. Therefore, "Surveillance Audit" is
carried out on a regular basis to achieve standard in Quality compliance.
To assure excellence in
the planning and delivery of educational services leading to degrees in the arts, sciences,
commerce, and computer applications, as well as postgraduate diplomas in computer
applications, a well-framed quality system is employed.
The Internal Audit for the academic year 2023-2024 was conducted from 14.03.2024
to15.03.2024.
The ISO Surveillance Audit for the academic year 2023-2024 was conducted on
22.03.2024.
The Internal Audit for the academic year 2022-2023 was conducted on
15.02.2023.
The ISO Recertification Audit for the academic year 2022-2023 was conducted
on 21.02.2023.
The Internal Audit for the academic year 2021-2022 was conducted from
25.04.2022 to 28.04.2022.
The ISO Surveillance Audit for the academic year 2021-2022 was conducted on
02.06.2022.
The Internal Audit for the academic year 2020-2021 was conducted on
31.08.2021.
The ISO Surveillance Audit for the academic year 2020-2021 was conducted on
23.11.2021.
The Internal Audit for the academic year 2019-2020 was conducted on
05.12.2019.
The ISO Recertification Audit for the academic year 2019-2020 was conducted
on 08.01.2020.
The Internal Audit for the academic year 2018-2019 was conducted on
21.06.2018 and 22.06.2018.
The ISO Surveillance and transition Audit for the academic year 2018-2019 was
conducted on 30.07.2018.
We at Sri G.V.G Visalakshi College For Women Shall Strive to achieve global standards of excellence in teaching, lifelong learning and research focused on holistic development
of students in the emerging domains of knowledge sustaining quality
Improve academic standing of the studentsbr>
Uphold stakeholders satisfaction
Promote research, foster creativity
Facilitate academic and professional development of faculty
Strenthening industry - academia linkages
Impart value oriented education aimed at holistic development
Promulgate multiple vistas of career opportunities
Ensure effective participatory management
Inculcate entrepreneurial culture amoung studentsbr>
S.No | Auditors | Department |
1. | Dr.S.Aram | Physics |
2. | Dr.M.Kalavathi | Commerce |
3. | Dr.K.Umamageswari | Commerce |
4. | Dr.R.Angel Joy | Mathematics |
5. | Dr.P.Geetha | Economics |
6. | Dr.K.Kaliammal | Economics |
7. | Dr.V.Vasumathi | Tamil |
8. | Dr.S.Kalaichelvi | Zoology |
9. | Dr.C.Pushpalatha | Commerce |
10. | Dr.D.Sujatha | English |
11. | Dr.R.Rajini | Economics |
12. | Dr.S.Shenbagavalli | History |
13. | Dr.S.Renuga Devi | History |
14. | Dr.M.Mehar Banu | Economics |
15. | Dr.B.Kavitha | Physics |
16. | Dr.V.Pankajam | Mathematics |
17. | Mrs.P.Kavitha | Librarian |
18. | Dr.S.Shobana | Computer Science |
19. | Mrs.V.Anitha | Chemistry |
20. | Dr.A.Vadivukarasi | English |
21. | Dr.K.Sathyapriya | English |
22. | Dr.A.Parveen Banu | Mathematics |
23. | Mrs.P.Aswitha | BBA(CA) |
24. | Mrs.P.Mayil | Computer Science |
S.No | Auditors | Department |
1 | Dr.S.Aram | Physics |
2 | Dr.K.Umamageswari | Commerce |
3 | Dr.R.Angel.Joy | Mathematics |
4 | Dr.P.Geetha | Economics |
5 | Dr.G.Yamuna | Economics |
6 | Dr.V.Vasumathi | Tamil (Aided) |
7 | Dr.S.Kalaichelvi | Zoology |
8 | Dr.C.Pushpalatha | Commerce |
9 | Dr.S.Uma Maheswari | Zoology |
10 | Dr.R.Rajini | Economics |
11 | Dr.P.Renuga | English (SF) |
12 | Dr.M.Malarvizhi | Chemistry |
13 | Dr.S.Shenbagavalli | History |
14 | Mrs.B.Umamaheswari | B.B.A |
15 | Dr.S.Shobana | Computer Science |
S.No | Auditors | Department |
1 | Mrs.B.Nirmala | Physics |
2 | Mrs.T.V.Banumathi | Physics |
3 | Dr. N. Lakshmi | Commerce |
4 | Dr.R.Parameswari | Commerce |
5 | Dr.M.Kalavathi | Commerce |
6 | Dr.K.Umamageswari | Commerce |
7 | Dr.R.Angel.Joy | Mathematics |
8 | Dr. C. Pushpalatha | Commerce |
9 | Dr. R. Rajini | Economics |
10 | Dr. R. Vanamadevi | Commerce |
11 | Dr. P. Renuga | English |
12 | Dr. D. Abirami | Zoology |
13 | Dr. B. Kavitha | Physics |
14 | Dr. V. Pankajam | Mathematics |
15 | Dr. C. Susila | English |
16 | Dr. B. Rajalakshmi | History |
17 | Mrs. S. Shobana | Computer Science |
18 | Mrs. V. Anitha | Chemistry |
19 | Dr. K. Deepa | English |
20 | Mrs. A. Parameswari | Commerce(CA) |
S.No | Auditors | Department |
1 | Dr.V.K.Sarawathi | History |
2 | Mrs.B.Nirmala | Physics |
3 | Dr.N.Lakshmi | Commerce |
4 | Dr.R.Parameswari | Commerce |
5 | Dr.M.Radha | Economics |
6 | Dr.S.Aram | Physics |
7 | Dr.M.Kalavathi | Commerce |
8 | Dr.K.Umamageswari | Commerce |
9 | Dr.R.Angel.Joy | Mathematics |
10 | Dr.K.Kaliammal | Economics |
11 | Dr.V.Vasumathi | Tamil (Aided) |
12 | Dr.S.Kalaichelvi | Zoology |
13 | Dr.C.Pushpalatha | Commerce |
14 | Dr.S.Umamaheswari | Zoology |
15 | Mrs.B.Kalaiselvi | Mathematics |
16 | Dr.D.Sujatha | English (Aided) |
17 | Dr.R.Rajini | Economics |
18 | Dr.M.Malarvizhi | Chemistry |
19 | Dr.S.Shenbagavalli | History |
S.No | Auditors | Department |
1 | Dr.N.Jeyanthi | Mathematics |
2 | Dr.N.Rajeswari | Mathematics |
3 | Dr.V.K.Sarawathi | History |
4 | Mrs.B.Nirmala | Physics |
5 | Mrs.T.V.Banumathi | Physics |
6 | Dr.N.Lakshmi | Commerce |
7 | Dr.R.Parameswari | Commerce |
8 | Dr.M.Radha | Economics |
9 | Dr.S.Aram | Physics |
10 | Dr.M.Kalavathi | Commerce |
11 | Dr.K.Umamageswari | Commerce |
12 | Dr.R.Angel.Joy | Mathematics |
13 | Dr.P.Tamizh Pavai | Tamil (Aided) |
14 | Dr.K.Kaliammal | Economics |
15 | Dr.V.Vasumathi | Tamil (Aided) |
16 | Dr.S.Kalaichelvi | Zoology |
17 | Dr.C.Pushpalatha | Commerce |
18 | Dr.S.Umamaheswari | Zoology |
19 | Mrs.B.Kalaiselvi | Mathematics |
20 | Dr.D.Sujatha | English (Aided) |
21 | Dr.R.Rajini | Economics |
22 | Dr.S.SundariBai | Economics with Logistics |
23 | Dr.P.Renuga | English (SF) |
24 | Mrs.B.Umamaheswari | B.B.A |
S.No | Auditors | Department |
1 | Dr.N.Jeyanthi | Mathematics |
2 | Dr.N.Rajeswari | Mathematics |
3 | Dr.V.K.Saraswathi | History |
4 | Mrs.B.Nirmala | Physics |
5 | Mrs.T.V.Banumathi | Physics |
6 | Dr.S.Sundari Bai | Economics |
7 | Dr.R.Parameswari | Commerce |
8 | Dr.M.Radha | Economics |
9 | Dr.S.Aram | Physics |
10 | Dr.M.Kalavathi | Commerce |
11 | Dr.K.Umamageswari | Commerce |
12 | Dr.R.Angel Joy | Mathematics |
13 | Dr.K.Kaliammal | Economics |
14 | Dr.P.Tamizhpavai | Tamil |
15 | Dr.V.Vasumathi | Tamil |
16 | Dr.S.Kalaichelvi | Zoology |
17 | Dr.C.Pushpalatha | Commerce |
18 | Mrs.B.Kalaiselvi | Mathematics |
19 | Dr.S.Uma Maheswari | Zoology |
20 | Dr.D.Sujatha | English |
21 | Dr.R.Rajini | Economics |
Dr.R.Parameswari, Associate Professor of Commerce
Dr.V.Pankajam, Assistant Professor of Mathematics
Dr.K.Sathyapriya, Assistant Professor of English
Ms.R.Ashwitha, Assistant Professor of BBA(CA)
Dr.R.Parameswari, Associate Professor of Commerce
Dr.V.Pankajam, Assistant Professor of Mathematics
Dr.C.Susila, Assistant Professor of English
Ms.P.Tamilselvi, Assistant Professor of English
Dr.R.Parameswari, Associate Professor of Commerce
Dr.V.Pankajam, Assistant Professor of Mathematics
Dr.C.Susila, Assistant Professor of English
Ms.P.Tamilselvi, Assistant Professor of English
Dr.R.Parameswari, Associate Professor of Commerce
Dr.K.Umamageswari, Associate Professor of Commerce
Dr.K.Shobana, Assistant Professor of Zoology
Dr.C.Susila, Assistant Professor of English
Dr.R.Parameswari, Associate Professor of Commerce
Dr.K.Umamageswari, Associate Professor of Commerce
Dr.K.Shobana, Assistant Professor of Zoology
Dr.R.Parameswari, Associate Professor of Commerce
Dr.K.Umamageswari, Associate Professor of Commerce
Dr.K.Shobana, Assistant Professor of Zoology