1. 4 students have applied for Student Project Scheme under TNSCST (2021 -2022) and one got selected.
Name of the Student: Pichani. Chandrika
Title of the project : Mathematical Modeling and Optimal Control of Benightedness in Higher Education due to Online.
2. Vedic Math App developed by III B.Sc Mathematics students as a group project.
3. Five of our II B.Sc Mathematics students won second place in “INTERNAL SMART INDIA HACKATHON 2022”Carbon Sequestration by Algae using IOT technology on 21.3.22.
3. 2 projects were presented in Internal Smart India Hackathon 2022 and Won II Prize and both were selected to apply in Government Smart India Hackathon 2022 portal
S.No | Name of the Students | Register No. | Date | Nature of achievements | National level | Inter national level | State level |
|
|||||||
1 | K.Kavipriya | 20BM9134 | 19.09.21 to 15.10.21 | Academic | MTTS Programme through online mode | ||
2 | C.Nishanthini | 20BM9140 | 19.09.21 to 15.10.21 | Academic | MTTS Programme through online mode | ||
3 | Kaliyammal R | 20MM9679 | 20.07.21 to 07.08.21 | Academic | Summer Training Programme in Mathematics by Academy of Sciences in Association with Anna University. | ||
4 | Manju Anitha S | 20MM9683 | 20.07.21 to 07.08.21 | Academic | Summer Training Programme in Mathematics by Academy of Sciences in Association with Anna University. | ||
5 | Manjushree R | 20MM9684 | 20.07.21 to 07.08.21 | Academic | Summer Training Programme in Mathematics by Academy of Sciences in Association with Anna University. | ||
6 | Pichani Chandrika . | 20MM9687 | 20.07.21 to 07.08.21 | Academic | Summer Training Programme in Mathematics by Academy of Sciences in Association with Anna University. | ||
7 | Senthamarai Selvi T | 20BM9143 | 21.3.22 | II Prize in Internal Smart India Hackathon 2022. | |||
Swathi S | 20BM9144 | ||||||
Swetha C | 20BM9145 | ||||||
K.Kavipriya | 20BM9134 | ||||||
C.Nishanthini | 20BM9140 | ||||||
8 | G.Kaviya | 19BM8143 | 23.05.22 to 18.06.22 | Academic | Attending MTTS Programme at Indian Institute of Science Education and Research (IISER), Trivandrum. | ||
9 | C.Adhishaa shree | 21BM0073 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
10 | S.Rathika | 21BM0094 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
11 | S.Saranya | 21BM0098 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
12 | R.Sushmitha | 21BM0106 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
13 | S.Thenmozhi | 21BM0107 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
14 | R.Uma Maheswari | 21BM0108 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
15 | S.YogaPriya | 21BM0110 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
16 | V.Madhumathi | 21BM0090 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
17 | S.Gayathri | 21BM0080 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
18 | R.S.Harini | 21BM0082 | 13.06.22 to 24.06.22 | Academic | Selected for “Summer School for women Students in Mathematics and Statistics 2022”-ICTS, TIFR, Bangalore. | ||
19 | Anitha A | 20BM9122 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
20 | Divya K | 20BM9123 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
21 | Divya T | 20BM9124 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
22 | Harini G J | 20BM9127 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
23 | Kalpana N | 20BM9132 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
24 | Kavinyavikasini K | 20BM9133 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
25 | Kaviya D | 20BM9135 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
26 | Nishanthini C | 20BM9140 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
27 | Nafeesa Begum J | 20BM9139 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
28 | Rathidevi K | 20BM9142 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
29 | Senthamarai Selvi T | 20BM9143 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
30 | Swetha C | 20BM9145 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
31 | Vennila Nayaki R | 20BM9147 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
32 | Vijaya Dharshini T | 20BM9148 | 01.06.22 to 28.06.22 | Academic | Selected for Summer Workout in Mathematics, TIFR, Bangalore | ||
33 | Nithya N. | 21MM0576 | 27.06.22to 31.07.22 | Academic | Selected for Summer Fellowship Programme, IIT, Madras. | ||
34 | Mangayarkarasi D. | 21MM0574 | 27.06.22to 31.07.22 | Academic | Selected for Summer Fellowship Programme, IIT, Madras. | ||
35 | Kowsalya K. | 21MM0572 | 27.06.22to 31.07.22 | Academic | Selected for Summer Fellowship Programme, IIT, Madras. | ||
36 | K.Inthumathi | 20BM9128 | 30.01.2021 | II Prize in 19 th Sate level Oratorical Competition | 19 th Sate level Oratorical Competition, PSG College of Technology |
Name of the Student | Class | Organisation (MOOC / NPTEL etc.) | Name of the Course | Certificates obtained (Y/N) |
K.Abarna | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
A.Gokilavani | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
M.Harini | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
B.Harshini | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
M.Ishwarya | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
T.Janani | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
R.Kaliyammal | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
T.Kalpana | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
S.Kirubavarshini | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
K.Maheswari | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
S.Manju Anitha | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
R.Manjushree | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
Pichani Chandrika | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
M.Priya | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
A.Rajalakshmi | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
S.Ramya | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
K.Ranganayaki | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
S.Shanmugapriya | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
R.Sree Ragabharathi | II M.Sc Mathematics | NPTEL | Online Course in Numerical Methods | Y |
4 students of II M.Sc Mathematics participated in STPIM (Summer Training Programme in Mathematics by Academy of Sciences in Association with Anna University during July 20th to August 7th – 2021).
3 students of III B.Sc Mathematics participated in ICT Learnathon 2021. Ms.K.Thasneem Fathima of II M.Sc Mathematics received scholarship in “POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS” Her NSP ID is TN201920002606325.
Ms.S.Kavya of III B.Sc Mathematics(2017-2020) & Ms.D.Sindhu of II B.Sc Mathematics (2018-2021) batch is employed in Post office.
All 52 students of II B.Sc Mathematics has done HERBAL PLANTING under Extension Activity. Four students from III B.Sc Mathematics has applied for "Amrit Mahatsov – App Innovation Challenge 2021" under Digital India.
7(Out of 8) students of III B.Sc Mathematics students completed INTERNSHALA internship and 10 students from II B.Sc Mathematics applied for the same.
Ms. N.Prathiba of III B.Sc., Mathematics won II Prize in “My Merry Movie” competition conducted by “Instinctive Drive Foundation in association with Sri GVG Visalkshi College for Women” on 09.08.2021.
2 of our III B.Sc., Mathematics students attended various quiz competitions conducted by MyGov.in
Two students from II M.Sc and one group from III B.Sc are going to apply for TANSCHE Project.
T.Kohila, II M.Sc Mathematics(A) won the Special Commendation Prize in Virtual Research Paper Presentation Competition for her research paper entitled "The New Degenerate Integral Transform and its Application” conducted by UGC STRIDE Centre For Research Capacity Building at Dr. BMN College of Home Science (Autonomous), Matunga, Mumbai – 19, on 11.06.2021.
S.No. | Event / Position | No. of Beneficiaries | Proofs |
|
Student Participation Certificates | ||
1. | Intercollegiate Meet QUESTA 2K19 at Vellalar for Women, Erode. |
|
|
2. | One Day workshop on Innovation in Mathematics – SOLSTICE 19 at Sri Ramakrishna Mission Vidyalaya, Coimbatore |
|
|
3. | 7 th State level Intercollegiate math Fest- CENTRA 2019 at Sankara College of Science and Commerce, Coimbatore. |
|
|
4. | Intercollegiate Meet- ZONAZA 2K20 at Karpagam Academy of Higher Education, Coimbatore. |
|
|
5. | A state level Intercollegiate Contest- INTEGRATION’20 at The Gandhigram Rural Institute, Dindigul. |
|
|
|
|||
1. | II prize in Pencil Sketch |
|
|
2. | Electoral Participation (Sveep)Contest-2018 conducted by Election Commission Of India |
|
|
3. | Second Prize in Math Connection in MATH GALOPER’19 |
|
|
4. | First Prize and cash award of Rs.5000/- in Singing Competition |
|
|
5. | Third Prize in the Drama Competition |
|
|
6. | Second prize in Essay Competition |
|
|
7. | First prize in Essay Competition |
|
|
8. | First prize in Paper Presentation |
|
|
9. | First prize in Quiz |
|
|
10. | First prize in Paper Presentation |
|
|
11. | First prize in Guessing Game |
|
|
12. | Second prize in Quiz |
|
|
13. | Second prize in Pencil Sketch |
|
|
|
|||
1. | Fourth State Ranking Table Tennis tournament held at Chennai - Semi finalist in youth Girls category. |
|
|
2. | Senior National Level Hockeytournament held at Hariyana |
|
|
3. | I st position in Inter collegiate Shuttle Batminton Tournament held at Bharathiar university, Coimbatore |
|
|
4. | Inter collegiate Tournaments-Bharathiar University |
|
|
5. |
GTN Arts College Mime 1. As you like it-II prize 2. Modeling |
|
|
6. | Nehru College Poster presentation-Ist and IInd Prize |
|
|
7. |
Avinashi Lingam University 1. Treasure Hunt-Ist prize 2. Chickky puzzle-Ist prize |
|
|
8. | Wisdom school of Management Mime-II prize |
|
|
9. |
SreeRamu college of Arts and Science 1. Dance solo-II prize 2. Beauty tips-II prize 3. Collage-III prize |
|
|
10. | Dr.SNS college of Arts and Science WIZARDS-18 Math sketching-II prize |
|
|
11. | II Prize in Mimingat Tirupur Kumaran College for Women, Tirupur on 16.02.2018 |
|