Criterion I – Curricular Aspects Home
Metric No. | Curricular Aspects | Download |
---|---|---|
1.1 Curriculum Design and Development | ||
1.1.1 (QlM) | Curricula developed /adopted have relevance to the local/ national / regional/global developmental needs with learning objectives including Programme outcomes, Programme specific outcomes and course outcomes of all the Programme offered by the Institution | ![]() |
1.1.2 (QnM) | Percentage of Programmes where syllabus revision was carried out during the last five years | ![]() |
1.1.3 (QnM) | Average percentage of courses having focus on employability/ entrepreneurship/ skill development during the last five years |
![]() |
1.2 Academic Flexibility | ||
1.2.1 (QnM) | Percentage of new courses introduced of the total number of courses across all programs offered during the last five years | ![]() |
1.2.2 (QnM) | Percentage of Programmes in which Choice Based Credit System (CBCS)/elective course system has been implemented(current year data) | ![]() ![]() ![]() |
1.3 Curriculum Enrichment | ||
1.3.1 (QlM) | Institution integrates cross cutting issues relevant to Gender, Environment and Sustainability, Human Values and Professional Ethics into the Curriculum | ![]() |
1.3.2 (QnM) | Number of value-added courses imparting transferable and life skillsoffered during the last five years | ![]() ![]() ![]() |
1.3.3 (QnM) | Average Percentage of students enrolled in the courses under 1.3.2 above |
![]() |
1.3.4 (QnM) | Percentage of students undertaking field projects / internships (current year data) | ![]() Students Undertaking Field Projects and Internships - ![]() ![]() |
1.4 Feedback System | ||
1.4.1 (QnM) | Structured feedback received from 1) Students, 2) Teachers, 3) Employers, 4) Alumni, 5) Parents, |
![]() ![]() |
1.4.2 (QnM) | Feedback processes of the institution may be classified as follows: A. Feedback collected, analysed and action taken and feedback B. Feedback collected, analysed and action has been taken C. Feedback collected and analysed D. Feedback collected Feedback not collected |