| S.No | Initiatives | Date | No. of Beneficiaries |
| 1 | SSR Upload | 13/08/2018 | NA |
| 2 | Student satisfaction survey | 13/08/2018 | NA |
| 3 | Yearly Academic Audit by Peer Team and report submission to UGC | 16/03/2019 | NA |
| 4 | Changes in Curriculum - Modifications in OBE implementation | 01-12-2019 | 2827 |
| 5 | AQAR preparation and submission for the year 2017-2018 | 31/12/2018 | NA |
| 6 | Action plan from all departments | 07-02-2018 | 21 Departments |
| 7 | Use of new teaching methodologies and ICT tools | 18/08/2018 | 153 |
| 8 | PEER team visit to assess the newly inducted faculty | 27/09/2018 | 21 |
| 9 | Action taken reports from all departments | 03-07-2019 | 21 Departments |
| 10 | Enhancement of Placements | 14/09/2018 | 773 |
| 11 | NAAC visit preparation regarding | 20/03/2019 | 153 |
| 12 | Newsletter preparation for 2018 – 2019 | 29/10/2018 | 2827 |
| 13 | Conduct of faculty development programme | 27/10/2018 | 151 |
| 14 | Designed feedback templates and conducted online programme exit survey | 01-07-2019 | 2827 |
| 15 | Preparation of SOPs for mentor mentee, consultancy | 02-07-2019 | 2827 |
| 16 | Institution level document presentation for NAAC assessment | 16/03/2019 | NA |
