Metric No. | Key Indicator | Links |
1.1.1 | Curricula developed and implemented have relevance to the local, national, regional and global developmental needs which are reflected in Programme Outcomes (POs), Programme Specific Outcomes (PSOs) and Course Outcomes (COs) of the various Programmes offered by the Institution | View |
1.1.2 | Number of Programmes where syllabus revision was carried out during the year | View |
1.1.3 | Number of courses focusing on employability/entrepreneurship/ skill development offered by the Institution during the year | - |
1.2.1 | Number of new courses introduced across all programmes offered during the year | View |
1.2.2 | Number of Programmes offered through Choice Based Credit System (CBCS)/Elective Course System | View |
1.3.1 | Institution integrates cross-cutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability, and Human Values into the curriculum | - |
1.3.2 | Number of value-added courses | View |
1.3.3 | Number of students enrolled | View |
1.3.4 | Number of students undertaking field work/projects/ internships / student projects | View |
1.4.1&1.4.2 | Structured feedback for curriculum and its transaction is regularly obtained from stakeholders like Students, Teachers, Employers, Alumni, Academic peers etc., | View |
Metric No. | Key Indicator | Links |
2.1.1 | Students Enrolment | - |
2.1.2 | No of seats filled against reserved categories(SC,ST,OBC, Divyangjan ect….)as per the reservation policy | - |
2.2.1 | The institution assesses students’ learning levels and organises special programmes for both slow and advanced learners. | - |
2.2.2 | Student – Teacher (full-time) ratio | - |
2.3.1 | Student-centric methods such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences: | - |
2.3.2 | Teachers use ICT- enabled tools including online resources for effective teaching and learning | - |
2.3.3 | Ratio of students to mentor for academic and other related issues | - |
2.3.4 | Preparation and adherence to Academic Calendar and Teaching Plans by the institution | - |
2.4.1 | Number of full-time teachers against sanctioned posts during the year | - |
2.4.2 | Number of full-time teachers with PhD/ D.M. / M.Ch. / D.N.B Super-Specialty / DSc / DLitt during the year | - |
2.4.3 | Total teaching experience of full-time teachers in the same institution: (Full- time teachers’ total teaching experience in the current institution) | - |
2.5.1 | Number of days from the date of last semester-end/ year- end examination till the declaration of results during the year | - |
2.5.2 | Number of students’ complaints/grievances against evaluation against the total number who appeared in the examinations during the year | - |
2.5.3 | IT integration and reforms in the examination procedures and processes including Continuous Internal Assessment (CIA) have brought in considerable improvement in the Examination Management System (EMS) of the Institution | - |
2.6.1 | Programme Outcomes and Course Outcomes for all Programmes offered by the institution are stated and displayed on the website and communicated to teachers and students | - |
2.6.2 | Attainment of Programme Outcomes and Course Outcomes as evaluated by the institution | - |
2.6.3 | Total number of final year students who passed in the examinations conducted by Institution | - |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire). Results and details need to be provided as a weblink | - |
Metric No. | Key Indicator | Links |
3.2.2/ 3.2.4 | Details of research projects during the year |
View |
3.3.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR), Entrepreneurship and Skill Development during the year | View |
3.4.3 | Number of research papers per teacher in CARE Journals notified on UGC website during the year: | View |
3.4.4 | Number of books and chapters in edited volumes / books published per teacher during the year: | View |
3.6.3 | Extension activities carried out in the neighbourhood sensitising students to social issues for their holistic development, and the impact there of during the year: |
View |
3.7.1 | Number of collaborative activities during the year for research/ faculty exchange/ student exchange/ internship/ on-the-job training/ project work |
View |
Metric No. | Key Indicator | Links |
5.1.1 | Number of students benefitted by scholarships and freeships provided by the Government during the year | View |
5.1.2 | Number of students benefitted by scholarships and freeships provided by the institution and non-government agencies during the year | View |
5.1.3 |
The following Capacity Development
and Skill Enhancement activities are
organised for improving students’
capabilities:
a) Soft Skills b) Language and Communication Skills c) Life Skills (Yoga, Physical fitness, Health & Hygiene) d)Awareness of Trends in Technology |
View |
5.1.4 | Number of students benefitted from guidance/coaching for competitive examinations and career counselling offered by the institution during the year | View |
5.1.5 |
Mechanism for redressal of students’
grievances, including sexual
harassment and ragging 1. Implementation of guidelines of statutory/regulatory bodies 2. Creating awareness and implementation of policies with zero tolerance 3. Mechanism for submission of online/offline students’ grievances 4. Timely redressal of grievances through appropriate committees |
View |
5.2.1 | Number of outgoing students who got placement during the year | View |
5.2.2 | Number of outgoing students progressing to higher education during the year | View |
5.2.3 | Number of students qualifying in state/ national/ international level examinations during the year | View |
5.3.1 | Number of awards/medals for outstanding performance in sports and /or cultural activities at inter- university / state / national / international events (award for a team event should be counted as one) during the year | View |
5.3.2 | Presence of an active Student Council and representation of students in academic and administrative bodies/committees of the institution | View |
5.3.3 | Number of Sports and Cultural Events/Competitions organised by the institution Number of sports and cultural events / competitions organised by the institution | View |
5.4.1 | The Alumni Association and its Chapters (registered and functional) contribute significantly to the development of the institution through financial and other support services: | View |
5.4.2 | Alumni’s financial contribution during the year | View |
Metric No. | Key Indicator | Links |
6.2.3
|
Implementation of e-governance in areas of operation |
♦ Details of implementation of
e-governance in areas of operation |
6.5.1
|
Internal Quality Assurance Cell (IQAC) contribution for quality assurance |
♦ Internal Quality Assurance Cell
(IQAC)
contribution for quality assurance |
6.5.3
|
Quality assurance initiatives of the institution include: |
♦ Annual Report |
Metric No. | Key Indicator | Links |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | View |
7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation | View |
7.1.3 | The facilities in the institution for the management of the following types of degradable and non-degradable waste | View |
7.1.4 | Water conservation facilities available in the Institution | View |
7.1.5 | The institutional initiatives for greening the campus | View |
7.1.6 | The institution’s initiatives to preserve and improve the environment and harness energy | View |
7.1.7 | The Institution has a disabled-friendly and barrier-free environment | View |
7.1.8 | The Institutional efforts/initiatives in providing an inclusive environment | View |
7.1.9 | Sensitization of students and employees of the institution to constitutional obligations | View |
7.1.10 | The institution has a prescribed code of conduct | View |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | View |
7.2.1 | Best Practices | View |
7.3.1 | Institutional Distinctiveness | View |